XCH: $22.75 (-3.36%)
విభాగం 5,519,637
హాష్ని బ్లాక్ చేయండి: 0x09a98e5e9a251c4f70d197f116aa8e15d067e8fc85fe323a8cbfeb7434ae8be1
రకం | లావాదేవీ బ్లాక్ |
తేదీ మరియు సమయం | 214 Days Ago |
బరువు | 21,456,796,496 |
Amount Transferred | 1,148.076089852976 XCH |
లంచాలు | 149 లావాదేవీలు మరియు 10 బహుమతులు |
రైతు చిరునామా | xch1n777zmsr74wgtm8efjezvzplel38xl2wv2dfs8jak04qawvs0t6q6dhf2x |
పూల్ కాంట్రాక్ట్ చిరునామా | xch1n777zmsr74wgtm8efjezvzplel38xl2wv2dfs8jak04qawvs0t6q6dhf2x |
ప్లాట్లు | K32 |
రుసుము | నాన్ ట్రాన్సాక్షన్ బ్లాక్ |
Block Reward | - |
Pool Reward | - |
Farmer Reward | - |
Sponsored |
లావాదేవి ఐడి | చిరునామా | మొత్తం (XCH) |
---|---|---|
0.011 | ||
0.502 | ||
0.021 | ||
0.011 | ||
0.01 | ||
0.01 | ||
0.011 | ||
0.019 | ||
0.011 | ||
0.011 | ||
0.011 | ||
0.01 | ||
0.016 | ||
0.01 | ||
0.012 | ||
0.119 | ||
0.01 | ||
0.01 | ||
0.011 | ||
0.011 | ||
0.01 | ||
0.01 | ||
0.108 | ||
0.084 | ||
0.875 | ||
0.125 | ||
0.875 | ||
0.125 | ||
0.215 | ||
0.875 | ||
0.011 | ||
0.012 | ||
0.014 | ||
36.209 | ||
0.017 | ||
0.031 | ||
0.011 | ||
0.01 | ||
0.03 | ||
0.928 | ||
0.061 | ||
0.01 | ||
0.012 | ||
0.012 | ||
0.028 | ||
0.01 | ||
0 | ||
0.013 | ||
0.101 | ||
0.01 | ||
0.012 | ||
0.011 | ||
0.015 | ||
0.01 | ||
0.01 | ||
0.011 | ||
0.3 | ||
0.01 | ||
0.018 | ||
0.102 | ||
0.011 | ||
0.1 | ||
0.011 | ||
0.01 | ||
0.027 | ||
0.01 | ||
0.01 | ||
0.01 | ||
0.01 | ||
0.011 | ||
0.101 | ||
0.012 | ||
0.01 | ||
0.01 | ||
0.1 | ||
0.011 | ||
0.014 | ||
0.1 | ||
0.01 | ||
0.01 | ||
0.01 | ||
0.036 | ||
0.01 | ||
0.013 | ||
0.01 | ||
0.01 | ||
0.178 | ||
0.01 | ||
0.01 | ||
0.01 | ||
0.01 | ||
0.01 | ||
0.103 | ||
0.01 | ||
0.013 | ||
0.102 | ||
0.011 | ||
0.011 | ||
0.011 | ||
0.102 | ||
0.011 | ||
0.03 | ||
0.011 | ||
0.01 | ||
0.01 | ||
0.011 | ||
0.01 | ||
0.01 | ||
0.101 | ||
0.01 | ||
0.012 | ||
0.015 | ||
0.01 | ||
0.012 | ||
0.013 | ||
0.1 | ||
0.051 | ||
0.04 | ||
0.01 | ||
0.051 | ||
0.504 | ||
0.01 | ||
0.01 | ||
0.02 | ||
0.011 | ||
0.01 | ||
0.013 | ||
0.013 | ||
0.01 | ||
0.012 | ||
1.249 | ||
0.875 | ||
0.491 | ||
1.027 | ||
0.125 | ||
0.875 | ||
0.125 | ||
897.771 | ||
0.01 | ||
44 | ||
0.875 | ||
159.224 | ||
0.011 | ||
0.013 | ||
0.051 | ||
0.114 | ||
0.012 | ||
0.202 | ||
0.033 | ||
0.013 | ||
0.125 | ||
0.011 | ||
0.01 | ||
1.005 | ||
0.05 | ||
0.181 | ||
0.012 | ||
0 | ||
0 |