XCH: $22.36 (-4.95%)
విభాగం 5,484,166
హాష్ని బ్లాక్ చేయండి: 0x620fe531f46e9ad90a3e261c66d09a344c578b90aa15a4410bcb8f97bbd43781
రకం | లావాదేవీ బ్లాక్ |
తేదీ మరియు సమయం | 221 Days Ago |
బరువు | 21,006,134,992 |
Amount Transferred | 850.891628824966 XCH |
లంచాలు | 317 లావాదేవీలు మరియు 6 బహుమతులు |
రైతు చిరునామా | xch1w6cjx6tygnlzted2ykacw2hqwxffkdt595r05rdxqpudq90gjhrs76ql54 |
పూల్ కాంట్రాక్ట్ చిరునామా | xch1atuenhj07x63v47c7fv70sleq2yzcvgsmte9y7sxxltu4gus77usxdegz9 |
ప్లాట్లు | K32 |
రుసుము | నాన్ ట్రాన్సాక్షన్ బ్లాక్ |
Block Reward | - |
Pool Reward | - |
Farmer Reward | - |
Sponsored |
లావాదేవి ఐడి | చిరునామా | మొత్తం (XCH) |
---|---|---|
0.022 | ||
0.075 | ||
0.03 | ||
0.033 | ||
0.875 | ||
0.168 | ||
0.037 | ||
0.036 | ||
0.037 | ||
0.039 | ||
0.034 | ||
0.03 | ||
0.033 | ||
0.037 | ||
0.04 | ||
0.035 | ||
0.035 | ||
0.032 | ||
0.035 | ||
0.031 | ||
0.03 | ||
0.032 | ||
0.031 | ||
0.03 | ||
0.028 | ||
0.031 | ||
0.033 | ||
0.03 | ||
0.037 | ||
0.01 | ||
0.019 | ||
0.396 | ||
0.027 | ||
0.011 | ||
0.037 | ||
0.032 | ||
0.046 | ||
0.039 | ||
0.037 | ||
0.035 | ||
0.031 | ||
0.03 | ||
0.041 | ||
0.02 | ||
0.044 | ||
0.037 | ||
0.038 | ||
0.031 | ||
0.042 | ||
0.037 | ||
0.036 | ||
0.029 | ||
0.265 | ||
0.027 | ||
0.033 | ||
0.334 | ||
0.028 | ||
0.021 | ||
0.035 | ||
0.032 | ||
0.032 | ||
0.01 | ||
0.029 | ||
0.039 | ||
0.033 | ||
0.029 | ||
0.292 | ||
0.037 | ||
0.1 | ||
0.015 | ||
0.052 | ||
0.015 | ||
0.027 | ||
0.031 | ||
0.031 | ||
0.024 | ||
0.038 | ||
0.033 | ||
0.062 | ||
0.032 | ||
0.035 | ||
0.033 | ||
0.035 | ||
0.015 | ||
0.01 | ||
0.033 | ||
0.042 | ||
0.038 | ||
0.01 | ||
0.033 | ||
0.03 | ||
0.036 | ||
0.034 | ||
0.026 | ||
0.01 | ||
0.034 | ||
0.029 | ||
0.028 | ||
0.03 | ||
0.034 | ||
0.029 | ||
0.031 | ||
0.034 | ||
0.01 | ||
0.03 | ||
0.031 | ||
0.036 | ||
0.033 | ||
0.032 | ||
0.017 | ||
0.01 | ||
0.036 | ||
0.043 | ||
0.027 | ||
0.01 | ||
0.034 | ||
0.03 | ||
0.036 | ||
0.063 | ||
0.031 | ||
0.03 | ||
0.107 | ||
0.033 | ||
0.032 | ||
0.03 | ||
0.03 | ||
0.054 | ||
0.03 | ||
0.028 | ||
0.068 | ||
0.035 | ||
0.029 | ||
0.447 | ||
0.029 | ||
0.01 | ||
0.037 | ||
0.022 | ||
0.029 | ||
0.035 | ||
0.043 | ||
0.03 | ||
0.028 | ||
0.01 | ||
0.037 | ||
0.04 | ||
0.035 | ||
0.033 | ||
0.03 | ||
0.043 | ||
0.033 | ||
0.032 | ||
0.012 | ||
0.015 | ||
0.06 | ||
0.399 | ||
0.028 | ||
0.05 | ||
0.032 | ||
0.037 | ||
0.035 | ||
0.032 | ||
0.036 | ||
0.047 | ||
0.038 | ||
0.034 | ||
0.033 | ||
0.014 | ||
0.029 | ||
0.013 | ||
0.04 | ||
0.039 | ||
0.031 | ||
0.01 | ||
0.156 | ||
0.038 | ||
0.031 | ||
0.032 | ||
0.027 | ||
0.033 | ||
0.028 | ||
0.039 | ||
0.04 | ||
0.028 | ||
0.018 | ||
0.032 | ||
0.011 | ||
0.043 | ||
0.037 | ||
0.033 | ||
0.035 | ||
0.035 | ||
0.597 | ||
0.036 | ||
0.036 | ||
0.03 | ||
0.032 | ||
0.035 | ||
0.05 | ||
0.039 | ||
0.036 | ||
0.033 | ||
0.031 | ||
0.029 | ||
0.875 | ||
0.396 | ||
0.353 | ||
0.031 | ||
0.085 | ||
1.339 | ||
0.125 | ||
0.231 | ||
0.875 | ||
0.875 | ||
731.274 | ||
0.125 | ||
100.929 | ||
0.033 | ||
0.034 | ||
0.037 | ||
0 | ||
0.031 | ||
0.042 | ||
0.039 | ||
0.113 | ||
0.414 | ||
0.045 | ||
0.01 | ||
0.033 | ||
0.233 | ||
0.068 | ||
0.038 | ||
0.035 | ||
0.033 | ||
0.035 | ||
0.032 | ||
0.031 | ||
0.038 | ||
0.028 | ||
0.041 | ||
0.031 | ||
0.032 | ||
0.034 | ||
0.027 | ||
0.011 | ||
0.01 | ||
0.01 | ||
0.353 | ||
0.029 | ||
0.031 | ||
0.015 | ||
0.01 | ||
0.034 | ||
0.028 | ||
0.039 | ||
0.046 | ||
0.04 | ||
0.043 | ||
0.037 | ||
0.047 | ||
0.037 | ||
0.01 | ||
0.01 | ||
0.035 | ||
0.031 | ||
0.01 | ||
0.032 | ||
0.033 | ||
0.01 | ||
0.012 | ||
0.032 | ||
0.018 | ||
0.011 | ||
0.032 | ||
0.01 | ||
0.034 | ||
0.041 | ||
0.01 | ||
0.032 | ||
0.028 | ||
0.038 | ||
0.033 | ||
0.032 | ||
0.042 | ||
0.028 | ||
0.042 | ||
0.142 | ||
0.033 | ||
0.011 | ||
0.055 | ||
0.029 | ||
0.037 | ||
0.038 | ||
0.074 | ||
0.01 | ||
0.404 | ||
0.026 | ||
0.184 | ||
0.036 | ||
0.469 | ||
0.028 | ||
0.03 | ||
0.089 | ||
0.01 | ||
0.031 | ||
0.036 | ||
0.041 | ||
0.43 | ||
0.035 | ||
0.034 | ||
0.307 | ||
0.028 | ||
0.042 | ||
0.061 | ||
0.125 | ||
0.01 | ||
0.01 | ||
0.033 | ||
0.01 | ||
0.033 | ||
0.076 | ||
0.01 | ||
0.041 | ||
0 |