XCH: $22.36 (-4.95%)
విభాగం 5,053,501
హాష్ని బ్లాక్ చేయండి: 0xd26c03733c2e5180e27ee3efed11f9a4036ec380ab59dcfd08a07717d1ef3d6e
రకం | లావాదేవీ బ్లాక్ |
తేదీ మరియు సమయం | 315 Days Ago |
బరువు | 16,344,692,560 |
Amount Transferred | 29.992592405312 XCH |
లంచాలు | 321 లావాదేవీలు మరియు 2 బహుమతులు |
రైతు చిరునామా | xch1r8unq0npvx6kj88uzyzejaf6syrapt46s0gkrn006u8ph2ehjx7s2c26es |
పూల్ కాంట్రాక్ట్ చిరునామా | xch1azt7syjet6tyvp70gy9rfce9uu539jvns0zkk76wqe79qmmz9fwqh2tw9u |
ప్లాట్లు | K32 |
రుసుము | నాన్ ట్రాన్సాక్షన్ బ్లాక్ |
Block Reward | - |
Pool Reward | - |
Farmer Reward | - |
Sponsored |
లావాదేవి ఐడి | చిరునామా | మొత్తం (XCH) |
---|---|---|
0.875 | ||
0 | ||
0.267 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.004 | ||
0 | ||
0 | ||
0 | ||
0.875 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
20 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.001 | ||
0.01 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.875 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.284 | ||
0 | ||
3.822 | ||
0 | ||
0.125 | ||
3.822 | ||
0.003 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.001 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
124,268.14 | ||
20,000 | ||
124,173.12 | ||
2,500 | ||
2,500 | ||
2,500 | ||
2,500 | ||
2,500 | ||
2,500 | ||
2,500 | ||
0.107 | ||
0.008 | ||
0.007 | ||
2,500 | ||
2,500 | ||
2,500 | ||
2,500 | ||
2,500 | ||
2,500 | ||
2,500 | ||
2,500 | ||
2,500 | ||
2,500 | ||
20,000 | ||
20,000 | ||
20,000 | ||
20,000 | ||
20,000 | ||
20,000 | ||
20,000 | ||
34,560,000 | ||
1,024,000 | ||
1,606,500 | ||
0.108 | ||
95.02 | ||
2,500 |