XCH: $22.05 (-6.18%)
విభాగం 5,012,646
హాష్ని బ్లాక్ చేయండి: 0x2b3cf8ab32980556b91b973984950fd3080ddfcb87a0a661bc5978033d89726d
రకం | లావాదేవీ బ్లాక్ |
తేదీ మరియు సమయం | 324 Days Ago |
బరువు | 15,851,066,320 |
Amount Transferred | 1,149.996155406119 XCH |
లంచాలు | 238 లావాదేవీలు మరియు 8 బహుమతులు |
రైతు చిరునామా | xch1jzzw0ca66hl56nxus24vnxseq86az62ll78rzcegxrlsz4tl4t6skkwdh8 |
పూల్ కాంట్రాక్ట్ చిరునామా | xch1d7aacewacnfnahre8une4dtxluwn9fz9lcndjxtnar6kjm62d9vq95p8a5 |
ప్లాట్లు | K32 |
రుసుము | నాన్ ట్రాన్సాక్షన్ బ్లాక్ |
Block Reward | - |
Pool Reward | - |
Farmer Reward | - |
Sponsored |
లావాదేవి ఐడి | చిరునామా | మొత్తం (XCH) |
---|---|---|
0 | ||
0 | ||
0 | ||
2.44 | ||
1.75 | ||
6 | ||
1.75 | ||
0.5 | ||
0.75 | ||
0 | ||
1.75 | ||
4 | ||
0 | ||
0.581 | ||
0.344 | ||
0.004 | ||
0.262 | ||
0.001 | ||
1 | ||
500 | ||
6.01 | ||
0 | ||
0.002 | ||
0.098 | ||
0.009 | ||
159.553 | ||
0.002 | ||
0.25 | ||
1.75 | ||
0.024 | ||
0.098 | ||
0.1 | ||
0.1 | ||
0.136 | ||
0 | ||
1.18 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
30 | ||
15.84 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
1 | ||
0 | ||
115.533 | ||
159.553 | ||
1.75 | ||
1.75 | ||
1 | ||
0 | ||
10 | ||
0.002 | ||
0 | ||
0.019 | ||
0.002 | ||
1.75 | ||
1.75 | ||
5.5 | ||
2 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
1.77 | ||
0 | ||
0.265 | ||
1.75 | ||
0.25 | ||
10.54 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
101.663 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.098 | ||
0 | ||
0 | ||
0 | ||
1.75 | ||
1.75 | ||
0.01 | ||
0.001 | ||
0.25 | ||
0.004 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
8.728 | ||
205 | ||
367 | ||
2,595,621.737 | ||
4,206.956 | ||
21 | ||
21 | ||
21 | ||
777 | ||
21 | ||
525 | ||
2,000 | ||
4 | ||
59 | ||
21 | ||
21 | ||
2,000 | ||
205 | ||
2,599,828.693 | ||
9,102,972 | ||
21 | ||
21 | ||
85,318 | ||
0 |