XCH: $23.70 (1.82%)
విభాగం 4,746,190
హాష్ని బ్లాక్ చేయండి: 0xa056b335bee13da22068be0735f83654ce35d89a12651d35308fb6a2cf70fdab
రకం | లావాదేవీ బ్లాక్ |
తేదీ మరియు సమయం | 381 Days Ago |
బరువు | 12,773,842,832 |
Amount Transferred | 59.908199215841 XCH |
లంచాలు | 427 లావాదేవీలు మరియు 4 బహుమతులు |
రైతు చిరునామా | xch14008tp9r0p20t2wfy8esu6l8w0fne5hvah5ewz6vzc96p96lpd3s92rlw0 |
పూల్ కాంట్రాక్ట్ చిరునామా | xch14008tp9r0p20t2wfy8esu6l8w0fne5hvah5ewz6vzc96p96lpd3s92rlw0 |
ప్లాట్లు | K32 |
రుసుము | నాన్ ట్రాన్సాక్షన్ బ్లాక్ |
Block Reward | - |
Pool Reward | - |
Farmer Reward | - |
Sponsored |
లావాదేవి ఐడి | చిరునామా | మొత్తం (XCH) |
---|---|---|
0.001 | ||
0.001 | ||
0.001 | ||
0.001 | ||
0 | ||
0.249 | ||
0.028 | ||
0.006 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.003 | ||
0 | ||
0 | ||
0.01 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.009 | ||
0.85 | ||
0.009 | ||
0.097 | ||
0.067 | ||
0.07 | ||
0.058 | ||
0.009 | ||
0.092 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.001 | ||
0.004 | ||
0.158 | ||
1.569 | ||
0.25 | ||
0 | ||
0 | ||
0.065 | ||
0.001 | ||
0.095 | ||
0.065 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.003 | ||
0 | ||
0.009 | ||
0.003 | ||
0.003 | ||
0.008 | ||
0.002 | ||
0.001 | ||
0.001 | ||
0.001 | ||
0 | ||
0.093 | ||
0.094 | ||
0.096 | ||
0.097 | ||
0.097 | ||
0.097 | ||
0.055 | ||
0.008 | ||
0.917 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.001 | ||
0.002 | ||
0 | ||
0.001 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
1.75 | ||
0 | ||
0.25 | ||
0.001 | ||
0.001 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.003 | ||
0.003 | ||
0.003 | ||
50 | ||
0.009 | ||
0.095 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.007 | ||
0.001 | ||
0.001 | ||
0.007 | ||
0.051 | ||
0.025 | ||
0.012 | ||
1.75 | ||
0 | ||
0.041 | ||
0.091 | ||
0.064 | ||
0.001 | ||
0.009 | ||
0.009 | ||
0.001 | ||
0.001 | ||
0.001 | ||
0.001 | ||
0.001 | ||
0.658 | ||
0.931 | ||
0.103 | ||
0.007 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.029 | ||
0.003 | ||
0.009 | ||
0.021 | ||
0 | ||
0 | ||
0 | ||
0.092 | ||
0.095 | ||
0.013 | ||
0.358 | ||
0.003 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.002 | ||
0.003 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.009 | ||
0 | ||
0.001 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
1.75 | ||
0.253 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
376 | ||
360 | ||
8 | ||
8 | ||
224 | ||
928 | ||
2,640 | ||
264 | ||
1,776 | ||
928 |