XCH: $21.97 (-8.58%)
విభాగం 3,308,818
హాష్ని బ్లాక్ చేయండి: 0x01a5edc62873bf3d997b4b933bc6f7961fb6573cab24e027e11c42fbaf3c4879
రకం | లావాదేవీ బ్లాక్ |
తేదీ మరియు సమయం | 691 Days Ago |
బరువు | 6,768,429,456 |
Amount Transferred | 661.436040795975 XCH |
లంచాలు | 269 లావాదేవీలు మరియు 6 బహుమతులు |
రైతు చిరునామా | xch1l83rudezhp2je2auju4pl7qafjpfwwe8uh9s5mmq3pc8zy02kaqql0vh7x |
పూల్ కాంట్రాక్ట్ చిరునామా | xch1nuxrayuz7alg7076ta7wnyxeeng8n2zhtaxmpv3r37q44pqxft7slhahfx |
ప్లాట్లు | K32 |
రుసుము | నాన్ ట్రాన్సాక్షన్ బ్లాక్ |
Block Reward | - |
Pool Reward | - |
Farmer Reward | - |
Sponsored |
లావాదేవి ఐడి | చిరునామా | మొత్తం (XCH) |
---|---|---|
0.01 | ||
0.032 | ||
0.078 | ||
0.2 | ||
0.067 | ||
0.035 | ||
0.093 | ||
0.014 | ||
0.048 | ||
0.019 | ||
0.476 | ||
0.02 | ||
0.093 | ||
0.01 | ||
0.036 | ||
0.027 | ||
0.1 | ||
0.055 | ||
0.026 | ||
0.011 | ||
0.015 | ||
0.016 | ||
0.017 | ||
0.2 | ||
1.75 | ||
0.01 | ||
0.211 | ||
0.013 | ||
0.092 | ||
0.225 | ||
0.027 | ||
0.128 | ||
0.049 | ||
0.012 | ||
280.618 | ||
30.645 | ||
0.01 | ||
0.01 | ||
0.05 | ||
0.458 | ||
0.033 | ||
0.15 | ||
0.019 | ||
0.01 | ||
0.023 | ||
0.5 | ||
0.018 | ||
0.139 | ||
0.041 | ||
0.127 | ||
0.018 | ||
0.033 | ||
0.03 | ||
0.04 | ||
0.03 | ||
0.036 | ||
0.032 | ||
0.028 | ||
0.011 | ||
0.046 | ||
0.051 | ||
0.031 | ||
0.024 | ||
0.022 | ||
0.012 | ||
0.044 | ||
0.019 | ||
0.025 | ||
0.033 | ||
0.25 | ||
0 | ||
0 | ||
0 | ||
0.001 | ||
0.57 | ||
0.043 | ||
0.022 | ||
0.016 | ||
0.132 | ||
0.047 | ||
0.069 | ||
0.03 | ||
0.16 | ||
24.935 | ||
299.134 | ||
0.01 | ||
0.02 | ||
0.051 | ||
0.015 | ||
0.016 | ||
0.01 | ||
0.028 | ||
0.014 | ||
0.036 | ||
0.05 | ||
0.053 | ||
0.134 | ||
0.037 | ||
0.001 | ||
0.05 | ||
1.388 | ||
0.01 | ||
0.017 | ||
0.011 | ||
0.535 | ||
0.013 | ||
0.048 | ||
0.044 | ||
0.093 | ||
0.1 | ||
0.025 | ||
0.018 | ||
0.101 | ||
0.067 | ||
0.014 | ||
0.093 | ||
0.031 | ||
0.048 | ||
0.09 | ||
0.029 | ||
0.085 | ||
0.029 | ||
0.01 | ||
0.155 | ||
0.053 | ||
0.01 | ||
0.159 | ||
0.25 | ||
0.545 | ||
0 | ||
0.015 | ||
1.75 | ||
1.75 | ||
0.042 | ||
0.075 | ||
0.016 | ||
0.013 | ||
0.219 | ||
0.1 | ||
0.02 | ||
0.086 | ||
0.377 | ||
0.096 | ||
0.013 | ||
0.331 | ||
0.189 | ||
0.028 | ||
0.072 | ||
0.01 | ||
0.026 | ||
0.014 | ||
0.187 | ||
0.024 | ||
0.032 | ||
0.197 | ||
0.019 | ||
0.09 | ||
0.04 | ||
0.062 | ||
0.01 | ||
0.227 | ||
0.073 | ||
0.017 | ||
0.035 | ||
0.507 | ||
0.151 | ||
0.027 | ||
0.017 | ||
0.015 | ||
0.258 | ||
0.1 | ||
0.01 | ||
0.026 | ||
0.05 | ||
0.018 | ||
0.127 | ||
0.032 | ||
0.02 | ||
0.2 | ||
0.09 | ||
0.016 | ||
0.01 | ||
0.011 | ||
0.02 | ||
0.064 | ||
0.01 | ||
1.001 | ||
0.034 | ||
0.128 | ||
0.046 | ||
0.034 | ||
0.148 | ||
0.036 | ||
0.073 | ||
0.014 | ||
0.011 | ||
0.01 | ||
0.038 | ||
0.067 | ||
0.032 | ||
0.049 | ||
0.139 | ||
0.01 | ||
0.032 | ||
0.033 | ||
0.046 | ||
0.311 | ||
0.014 | ||
0.024 | ||
0.019 | ||
0.027 | ||
0.038 | ||
0.022 | ||
0.01 | ||
1.782 | ||
0.102 | ||
0.261 | ||
0.056 | ||
0.01 | ||
0.141 | ||
0.01 | ||
0.075 | ||
0.044 | ||
0.063 | ||
0.058 | ||
0.018 | ||
0.029 | ||
0.016 | ||
0.054 | ||
0.452 | ||
0.01 | ||
0.043 | ||
0.029 | ||
0.048 | ||
0.115 | ||
0.026 | ||
1.75 | ||
0.25 | ||
1.75 | ||
1.75 | ||
0.018 | ||
0.069 | ||
0.017 | ||
0.017 | ||
0.01 | ||
0.228 | ||
0.01 | ||
0 | ||
0 | ||
0 | ||
0 | ||
3 | ||
5 | ||
14 | ||
7 | ||
329,116 | ||
59.022 | ||
155 | ||
1,748 | ||
1 | ||
16,835 | ||
26,876 | ||
36,996 | ||
65,966 | ||
353,197.076 | ||
1 | ||
5,039 | ||
5 | ||
155 | ||
4 | ||
0 | ||
0 | ||
0 |