XCH: $23.36 (-0.23%)
విభాగం 3,253,309
హాష్ని బ్లాక్ చేయండి: 0xdc25ba5ec2c2963cea43552d0113da26621fb2ba66148f69ce132687c25b04ed
రకం | లావాదేవీ బ్లాక్ |
తేదీ మరియు సమయం | 703 Days Ago |
బరువు | 6,659,481,440 |
Amount Transferred | 42.240798174698 XCH |
లంచాలు | 190 లావాదేవీలు మరియు 6 బహుమతులు |
రైతు చిరునామా | xch1ksezq72aehzurgrt5g9ag4380l8nsvhk57d6f5v8969kmsklwwdqvglqj6 |
పూల్ కాంట్రాక్ట్ చిరునామా | xch1ekfst68nhr4f7nk6qu7s8r9nka0gc5kf7cr3k2chj9z2gg2fvegqkct44e |
ప్లాట్లు | K32 |
రుసుము | నాన్ ట్రాన్సాక్షన్ బ్లాక్ |
Block Reward | - |
Pool Reward | - |
Farmer Reward | - |
Sponsored |
లావాదేవి ఐడి | చిరునామా | మొత్తం (XCH) |
---|---|---|
0.01 | ||
0.012 | ||
0.056 | ||
0.13 | ||
0.056 | ||
0.027 | ||
0.085 | ||
0.019 | ||
0.032 | ||
0.108 | ||
0.05 | ||
0.1 | ||
0.02 | ||
0.058 | ||
0.053 | ||
0.024 | ||
0.017 | ||
0.052 | ||
0.097 | ||
0.01 | ||
0.064 | ||
0.057 | ||
0.019 | ||
0.021 | ||
0.011 | ||
0.031 | ||
0.04 | ||
0.235 | ||
0.206 | ||
0.252 | ||
0.181 | ||
0.012 | ||
0.113 | ||
0.248 | ||
0.028 | ||
0.022 | ||
0.022 | ||
0 | ||
0 | ||
0.853 | ||
2.25 | ||
0.01 | ||
0.011 | ||
0.078 | ||
0.201 | ||
0.041 | ||
0.015 | ||
0.075 | ||
0.01 | ||
0.058 | ||
0.018 | ||
0.016 | ||
0.023 | ||
0.085 | ||
0.075 | ||
0 | ||
1.75 | ||
11.452 | ||
1.75 | ||
1.75 | ||
0.024 | ||
0.026 | ||
0.031 | ||
0.01 | ||
0.402 | ||
0.05 | ||
0.075 | ||
0.013 | ||
0.66 | ||
0 | ||
0.088 | ||
0.032 | ||
0.028 | ||
0.066 | ||
0.187 | ||
0.029 | ||
0.144 | ||
0.034 | ||
0.25 | ||
0.044 | ||
1.344 | ||
0.034 | ||
0.811 | ||
0.133 | ||
0.063 | ||
0.066 | ||
0.094 | ||
0.054 | ||
1.023 | ||
0.834 | ||
0.047 | ||
0.051 | ||
1.75 | ||
0.011 | ||
0.22 | ||
0.018 | ||
0.308 | ||
0.052 | ||
0.074 | ||
0.01 | ||
0.01 | ||
0.034 | ||
0.29 | ||
0.098 | ||
0.011 | ||
0.2 | ||
0.091 | ||
0.012 | ||
0.854 | ||
0.374 | ||
0.01 | ||
0.117 | ||
0.01 | ||
0.054 | ||
0.018 | ||
0.021 | ||
0.048 | ||
0.01 | ||
0.028 | ||
0.089 | ||
0.03 | ||
0.117 | ||
0.305 | ||
0.138 | ||
0.053 | ||
0.015 | ||
0.012 | ||
0.01 | ||
0.01 | ||
0.052 | ||
0.102 | ||
0.01 | ||
0.01 | ||
0.042 | ||
0.069 | ||
0.152 | ||
0.065 | ||
0.067 | ||
0.055 | ||
0.014 | ||
0.027 | ||
0.018 | ||
0.199 | ||
0.1 | ||
0.01 | ||
0.01 | ||
0.258 | ||
0.014 | ||
0.072 | ||
0.065 | ||
0.2 | ||
0.01 | ||
0.018 | ||
0.25 | ||
0.073 | ||
0.043 | ||
1.75 | ||
0.01 | ||
0.01 | ||
0.114 | ||
0.515 | ||
0.032 | ||
0.044 | ||
0.115 | ||
0.25 | ||
0.129 | ||
1.75 | ||
0.063 | ||
0.24 | ||
0.127 | ||
0.154 | ||
0.015 | ||
1.005 | ||
0.014 | ||
0.054 | ||
1.75 | ||
0.216 | ||
0.04 | ||
0.066 | ||
0.089 | ||
0.198 | ||
0.096 | ||
0.157 | ||
1.358 | ||
0.125 | ||
0.099 | ||
0.01 | ||
0.05 | ||
0.139 | ||
0.084 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.003 | ||
9.682 |