XCH: $22.09 (-6.05%)
Sign In
சியா டோக்கன் பரிவர்த்தனை
FHW
dc77ba1f5599fa63c126b8e512573eacd3496b3e4f6712d1252b119f1e6bec2d
"Farmer Hours Work\ngenerated by Farmers at a rate of 8 FHW per 24 hours, used to work on plots\n"
வகை | CAT 2 |
பரிவர்த்தனை ஐடி | 0x5c30115c310069287ea16a3f7596a2d17a3b2bcb949423a1988a71cb851a4f56 |
தோற்றம் | இதர |
Event | Unknown |
தொகை | 1,440 FHW ($0.51) |
இருந்து | xch1255x4wan0dgslarm9jgjwmwgqeshxr9nspstqtfsuscmqs0n6e9qfwfmxl |
க்கு | xch1e7laam2ufj3du0gt75stnj6tka6r5dvm6tn2rzx3nnnallpp60ns44afhc |
பெற்றோர் | 0xee373304c7b41d7d1a8b916b95c3c7973c15aa802b65d79e421967b7ebb27fc5 |
Memo | - |
நேரம் | 12/06/2024, 07:08:31 AM UTC |
நிலை | செலவழித்தது |
உறுதிப்படுத்தப்பட்ட தொகுதி | |
செலவழித்த தொகுதி | |
Sponsored |
நாணயம் | வகை | தேதி மற்றும் நேரம் | உறுதி | செலவழித்தது | இருந்து | க்கு | தொகை |
---|