XCH: $23.98 (5.12%)
Π’ΡΠ°Π½Π·Π°ΠΊΡΠΈΡ Chia Token
AI Agent
206a46714efaddda2b09a90720f3a1ad7f6d9dac3902939d0ab974f98f89e8e6
Never send a human to do a machine's job π€
Π’ΠΈΠΏ | CAT 2 |
ΠΠ΄Π΅Π½ΡΠΈΡΠΈΠΊΠ°ΡΠΎΡ ΡΡΠ°Π½Π·Π°ΠΊΡΠΈΠΈ | 0xe0b2a5ef3002cc50f461fadbcbd248a43415725a196ca57c4cc6fbd1269884ab |
ΠΡΠΎΠΈΡΡ ΠΎΠΆΠ΄Π΅Π½ΠΈΠ΅ | Π Π°Π·Π½ΠΎΠ΅ |
Π‘ΡΠΌΠΌΠ° | 0.13 AIG ($0.00) |
ΠΡ | xch1d8dmu67yvgyps5mafx07mv89fqflt3klud672umwwuvzuwawac3qtfl00g |
ΠΠΎΠΌΡ | xch1742qagj6xdns70dskdaslrxj0pr73xs5yn88yl38hvv5spjxkjrs50g8da |
Π ΠΎΠ΄ΠΈΡΠ΅Π»Ρ | 0x4720ae0440ac548a8b97005be5e0cc3012ae59f5ff1cda5eee15b497bccf776e |
Memo | f5540ea25a33670f3db0b37b0f8cd27847e89a1424ce727e27bb19480646b48768656c6c6f5f6d656d6f |
ΠΡΠ΅ΠΌΡ | 12/20/2024, 08:02:58 PM UTC |
Π‘ΡΠ°ΡΡΡ | ΠΠ΅ ΠΏΠΎΡΡΠ°ΡΠ΅Π½ΠΎ |
ΠΠΎΠ΄ΡΠ²Π΅ΡΠΆΠ΄Π΅Π½Π½ΡΠΉ Π±Π»ΠΎΠΊ | |
ΠΠΎΡΡΠ°ΡΠ΅Π½Π½ΡΠΉ Π±Π»ΠΎΠΊ | - |
Sponsored |
ΠΠΎΠ½Π΅ΡΠ° | Π’ΠΈΠΏ | ΠΠ°ΡΠ° ΠΈ Π²ΡΠ΅ΠΌΡ | ΠΠΎΠ΄ΡΠ²Π΅ΡΠΆΠ΄Π΅Π½ΠΎ | ΠΠΎΡΡΠ°ΡΠ΅Π½ΠΎ | ΠΡ | ΠΠΎΠΌΡ | Π‘ΡΠΌΠΌΠ° |
---|