XCH: $22.36 (-4.95%)
Sign In
ಚಿಯಾ ಟೋಕನ್ ವಹಿವಾಟು
Farmer Bucks
f1f44ff3da039ae26709ed636d6d91c4b2b2e34e8ab974bd5ec862e380fd266b
"Main currency used in FarmerVerse. It is used to\npurchase resources and animals, as well as to inv ಹೆಚ್ಚು
ಪ್ರಕಾರ | CAT 2 |
ಲಂಚದ ID | 0xcfdd302e2ff33cfaabaaa1bbfb4f244e5a5309630f474ab409180523d8796a7a |
ಮೂಲ | ವಿವಿಧ |
Event | Transfer |
ಮೊತ್ತ | 500 FBX ($0.58) |
ಇಂದ | xch1e7laam2ufj3du0gt75stnj6tka6r5dvm6tn2rzx3nnnallpp60ns44afhc |
ಗೆ | xch1xmh2w44vjrkrfys27alm33a4x4x9e3vq4zhcxj2q2k00ekea3a4qd9qzav |
ಪೋಷಕ | 0x64e7fa94ebe02ba76107d59e62a58dc1889c5f673fe7a69e3e0170ced932ccf3 |
Memo | 36eea756ac90ec34920af77fb8c7b5354c5cc580a8af834940559efcdb3d8f6a |
ಸಮಯ | 02/11/2024, 11:32:58 PM UTC |
ಸ್ಥಿತಿ | ಖರ್ಚು ಮಾಡಿದೆ |
ದೃಢೀಕರಿಸಿದ ಬ್ಲಾಕ್ | |
ಖರ್ಚು ಮಾಡಿದ ಬ್ಲಾಕ್ | |
Sponsored |
ನಾಣ್ಯ | ಪ್ರಕಾರ | ದಿನಾಂಕ ಮತ್ತು ಸಮಯ | ದೃಢಪಡಿಸಿದೆ | ಖರ್ಚು ಮಾಡಿದೆ | ಇಂದ | ಗೆ | ಮೊತ್ತ |
---|