XCH: $24.00 (4.43%)
Blokir 6,159,350
Blokir Hash: 0x2c9eeb0fd9d49910ab4e3bfc6be7add042958659966498af896fca8602c50408
Tipe | Blok transaksi |
Tanggal & Waktu | 75 Days Ago |
Berat | 31,325,539,856 |
Amount Transferred | 44.18254136126 XCH |
Transaksi | 272 Transaksi dan 12 Penghargaan |
Alamat Petani | xch1h2m6u9gss87y5m5kdn99vjuxq7g662zp2688q6mqt6xgv7f4ts7shcez86 |
Alamat Kontrak Pool | xch19t3pa060ksg3e26lsxxyfdp0r7nxwcx9vtukwzw3dmkssyynjfgqp0p5d9 |
Plot | K32 |
Biaya | Blok non transaksi |
Block Reward | - |
Pool Reward | - |
Farmer Reward | - |
Sponsored |
ID Transaksi | Alamat | Jumlah (XCH) |
---|---|---|
0.013 | ||
0.01 | ||
0.012 | ||
0.012 | ||
0.01 | ||
0.018 | ||
0.01 | ||
0.01 | ||
0.01 | ||
0.051 | ||
0.01 | ||
0.01 | ||
0.01 | ||
0.01 | ||
0.055 | ||
0.01 | ||
0.043 | ||
0.011 | ||
0.01 | ||
0.011 | ||
0.012 | ||
0.01 | ||
0.011 | ||
0.011 | ||
0.012 | ||
0.01 | ||
0.01 | ||
0.01 | ||
0.01 | ||
0.01 | ||
0.01 | ||
0.04 | ||
0.011 | ||
0.01 | ||
0.105 | ||
0.01 | ||
0.01 | ||
0.01 | ||
0.091 | ||
0.01 | ||
0.01 | ||
0.01 | ||
0.01 | ||
0.01 | ||
0.03 | ||
0.053 | ||
0.04 | ||
0.01 | ||
0.01 | ||
0.01 | ||
0.01 | ||
0.136 | ||
0.01 | ||
0.01 | ||
0.01 | ||
0.01 | ||
0.125 | ||
0.01 | ||
6.626 | ||
0.266 | ||
0.01 | ||
0.035 | ||
0.012 | ||
0.098 | ||
0.504 | ||
0.02 | ||
0.05 | ||
0.01 | ||
0.01 | ||
0.089 | ||
0.01 | ||
0.012 | ||
0.012 | ||
0.01 | ||
0.103 | ||
0.01 | ||
0.01 | ||
0.012 | ||
0.029 | ||
0.01 | ||
0.012 | ||
0.01 | ||
0.017 | ||
1.155 | ||
0.026 | ||
0.01 | ||
0.042 | ||
0.01 | ||
0.01 | ||
0.039 | ||
0.01 | ||
0.012 | ||
0.01 | ||
0.052 | ||
0.01 | ||
0.086 | ||
0.01 | ||
0.011 | ||
0.01 | ||
0.307 | ||
0.01 | ||
1.063 | ||
0.01 | ||
0.01 | ||
0.01 | ||
0.01 | ||
0.01 | ||
0.012 | ||
0.1 | ||
0.054 | ||
0.01 | ||
0.011 | ||
0.01 | ||
0.012 | ||
0.011 | ||
0.011 | ||
0.01 | ||
0.023 | ||
0.01 | ||
0.01 | ||
0.01 | ||
0.01 | ||
0.01 | ||
0.01 | ||
0.01 | ||
0.01 | ||
0.05 | ||
0.011 | ||
0.01 | ||
0.01 | ||
0.012 | ||
0.011 | ||
0.01 | ||
0.01 | ||
0.01 | ||
0.013 | ||
0.012 | ||
1.01 | ||
0.01 | ||
0.01 | ||
0.01 | ||
0.014 | ||
0.151 | ||
0.01 | ||
0.01 | ||
0.01 | ||
0.01 | ||
0.016 | ||
0.013 | ||
0.011 | ||
0.103 | ||
0.011 | ||
0.051 | ||
0.05 | ||
0.011 | ||
0.055 | ||
0.024 | ||
0.012 | ||
0.046 | ||
0.301 | ||
0.01 | ||
0.01 | ||
0.01 | ||
0.04 | ||
0.012 | ||
0.01 | ||
0.01 | ||
0.013 | ||
0.01 | ||
0.01 | ||
0.01 | ||
0.029 | ||
0.101 | ||
0.01 | ||
0.01 | ||
0.01 | ||
0.502 | ||
0.101 | ||
0.01 | ||
0.013 | ||
0.014 | ||
0.505 | ||
0.047 | ||
0.01 | ||
0.01 | ||
0.01 | ||
0.01 | ||
0.01 | ||
0.01 | ||
0.01 | ||
0.052 | ||
0.05 | ||
0.011 | ||
0.09 | ||
0.01 | ||
0.011 | ||
0.01 | ||
0.101 | ||
0.1 | ||
0.104 | ||
0.015 | ||
0.012 | ||
0.01 | ||
0.014 | ||
0.014 | ||
0.01 | ||
0.01 | ||
0.011 | ||
0.013 | ||
0.011 | ||
0.01 | ||
0.048 | ||
0.01 | ||
0.01 | ||
0.875 | ||
0.125 | ||
0.875 | ||
0.125 | ||
0.125 | ||
0.875 | ||
0.875 | ||
0.011 | ||
23.044 | ||
0.875 | ||
0 | ||
1.482 | ||
1.559 | ||
0.01 | ||
0.875 | ||
0.01 | ||
0.042 | ||
0.024 | ||
0.012 | ||
0.01 | ||
0.016 | ||
0.037 | ||
0.225 | ||
0.01 | ||
0.01 | ||
0.012 | ||
0.011 | ||
0.01 | ||
0.011 | ||
0.058 | ||
0.017 | ||
0.015 | ||
0.011 | ||
0.122 | ||
0.033 | ||
0.012 | ||
0.011 | ||
0.01 | ||
0.081 | ||
0.01 | ||
0.011 | ||
0.012 | ||
0.012 | ||
0.013 | ||
0.012 | ||
0.01 | ||
0.012 | ||
0.01 | ||
0.02 | ||
0.012 | ||
0.026 | ||
0.063 | ||
0.01 | ||
0.015 | ||
0.125 | ||
0.125 | ||
0.025 | ||
0.01 | ||
0.01 | ||
0.01 | ||
0.01 | ||
0.01 | ||
0.01 | ||
0.011 | ||
0.056 | ||
0.01 | ||
0.018 | ||
0 | ||
0 | ||
1 |