XCH: $21.80 (-8.01%)
Blokir 6,043,256
Blokir Hash: 0x0734750a6fd123a13250eb1d0b51c9ed8fcf2ab5e5c28bd19dc974db33edfa55
Tipe | Blok transaksi |
Tanggal & Waktu | 101 Days Ago |
Berat | 29,735,351,184 |
Amount Transferred | 98.753509115995 XCH |
Transaksi | 352 Transaksi dan 6 Penghargaan |
Alamat Petani | xch1jp6frj3ecddur7dxak3n7lq0j75ltquh2zyd44epdu0d6704y2hqyky5hf |
Alamat Kontrak Pool | xch1jp6frj3ecddur7dxak3n7lq0j75ltquh2zyd44epdu0d6704y2hqyky5hf |
Plot | K32 |
Biaya | Blok non transaksi |
Block Reward | - |
Pool Reward | - |
Farmer Reward | - |
Sponsored |
ID Transaksi | Alamat | Jumlah (XCH) |
---|---|---|
0.016 | ||
0.024 | ||
0.04 | ||
0.011 | ||
0.012 | ||
0.014 | ||
0.147 | ||
0.015 | ||
0.014 | ||
0.048 | ||
0.018 | ||
0.012 | ||
0.016 | ||
0.025 | ||
0.016 | ||
0.016 | ||
0.011 | ||
0.01 | ||
0.159 | ||
0.034 | ||
0.022 | ||
0.023 | ||
0.018 | ||
0.013 | ||
0.044 | ||
0.018 | ||
0.016 | ||
0.016 | ||
0.01 | ||
0.107 | ||
0.013 | ||
0.014 | ||
0.044 | ||
0.016 | ||
0.013 | ||
0.013 | ||
0.037 | ||
0.027 | ||
0.017 | ||
0.013 | ||
0.701 | ||
0.014 | ||
0.017 | ||
0.01 | ||
0.014 | ||
0.048 | ||
0.013 | ||
0.017 | ||
0.875 | ||
87.191 | ||
0.875 | ||
0.177 | ||
0.028 | ||
0.066 | ||
0.01 | ||
0.02 | ||
0.112 | ||
0.571 | ||
0.033 | ||
0.01 | ||
0.025 | ||
0.011 | ||
0.011 | ||
0.013 | ||
0.028 | ||
0.013 | ||
0.036 | ||
0.026 | ||
0.017 | ||
0.068 | ||
0.011 | ||
0.02 | ||
0.01 | ||
0.031 | ||
0.01 | ||
0.034 | ||
0.012 | ||
0.018 | ||
0.015 | ||
0.027 | ||
0.023 | ||
0.011 | ||
0.013 | ||
0.012 | ||
0.01 | ||
0.034 | ||
0.038 | ||
0.033 | ||
0.021 | ||
0.042 | ||
0.041 | ||
0.1 | ||
0.049 | ||
0.037 | ||
0.01 | ||
0.035 | ||
0.016 | ||
0.052 | ||
0.016 | ||
0.017 | ||
0.037 | ||
0.026 | ||
0.032 | ||
0.038 | ||
0.028 | ||
0.025 | ||
0.02 | ||
0.015 | ||
0.01 | ||
0.016 | ||
0.014 | ||
0.048 | ||
0.018 | ||
0.013 | ||
0.013 | ||
0.107 | ||
0.042 | ||
0.025 | ||
0.013 | ||
0.01 | ||
0.01 | ||
0.022 | ||
0.015 | ||
0.012 | ||
0.012 | ||
0.027 | ||
0.018 | ||
0.676 | ||
0.475 | ||
0.012 | ||
0.018 | ||
0.031 | ||
0.014 | ||
0.029 | ||
0.1 | ||
0.026 | ||
0.02 | ||
0.036 | ||
0.011 | ||
0.012 | ||
0.038 | ||
0.01 | ||
0.013 | ||
0.033 | ||
0.05 | ||
0.021 | ||
0.011 | ||
0.028 | ||
0.01 | ||
0.013 | ||
0.011 | ||
0.01 | ||
0.01 | ||
0.023 | ||
0.01 | ||
0.03 | ||
0.103 | ||
0.043 | ||
0.016 | ||
0.012 | ||
0.018 | ||
0.018 | ||
0.017 | ||
0.011 | ||
0.02 | ||
0.012 | ||
0.019 | ||
0.013 | ||
0.011 | ||
0.027 | ||
0.07 | ||
0.011 | ||
0.049 | ||
0.018 | ||
0.024 | ||
0.152 | ||
0.013 | ||
0.035 | ||
0.017 | ||
0.017 | ||
0.024 | ||
0.017 | ||
0.014 | ||
0.014 | ||
0.016 | ||
0.026 | ||
0.482 | ||
0.013 | ||
0.01 | ||
0.062 | ||
0.024 | ||
0.014 | ||
0.04 | ||
0.012 | ||
0.142 | ||
0.012 | ||
0.014 | ||
0.02 | ||
0.01 | ||
0.025 | ||
0.039 | ||
0.012 | ||
0.017 | ||
0.037 | ||
0.023 | ||
0.019 | ||
0.011 | ||
0.018 | ||
0.01 | ||
0.035 | ||
0.017 | ||
0.013 | ||
0.015 | ||
0.015 | ||
0.011 | ||
0.013 | ||
0.017 | ||
0.015 | ||
0.023 | ||
0.125 | ||
0.875 | ||
0.125 | ||
0.875 | ||
0.007 | ||
0.035 | ||
0.017 | ||
0.018 | ||
0.014 | ||
0.018 | ||
0.013 | ||
1.221 | ||
0.021 | ||
0.033 | ||
0.01 | ||
0.024 | ||
0.125 | ||
0.035 | ||
0.283 | ||
0.015 | ||
0.012 | ||
0.01 | ||
0.015 | ||
0.034 | ||
0.012 | ||
0.016 | ||
0.022 | ||
0.028 | ||
0.041 | ||
0.019 | ||
0.027 | ||
0.03 | ||
0.019 | ||
0.012 | ||
0.028 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
69.538 | ||
10.22 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 |