XCH: $23.39 (9.04%)
Blokir 5,746,743
Blokir Hash: 0xaedf386631b623ed119b544f8512b6a45d35d6f9b87652f34dad2c3dad3a8d27
Tipe | Blok transaksi |
Tanggal & Waktu | 163 Days Ago |
Berat | 25,251,402,320 |
Amount Transferred | 44.535074286863 XCH |
Transaksi | 318 Transaksi dan 2 Penghargaan |
Alamat Petani | xch15c4syxjep2redx7dz0smrp0h8afegc6j2y8l3h58m8slfeahtqmqzf4p6d |
Alamat Kontrak Pool | xch17p03zhndd4f8x6wjp2vgy5gtz3cutuen7t5j7g5m0syc8wjnfs3s0cyjk0 |
Plot | K32 |
Biaya | Blok non transaksi |
Block Reward | - |
Pool Reward | - |
Farmer Reward | - |
Sponsored |
ID Transaksi | Alamat | Jumlah (XCH) |
---|---|---|
0.078 | ||
0.067 | ||
0.004 | ||
0 | ||
0 | ||
0 | ||
0.05 | ||
0.002 | ||
0.005 | ||
0 | ||
0.005 | ||
0.009 | ||
0.001 | ||
0 | ||
0.001 | ||
0.001 | ||
0.005 | ||
0.013 | ||
0.002 | ||
0.001 | ||
0.012 | ||
0.037 | ||
0 | ||
0 | ||
0.008 | ||
0.006 | ||
0.016 | ||
0 | ||
0.01 | ||
0.003 | ||
0.001 | ||
0.002 | ||
0.004 | ||
0.001 | ||
0.001 | ||
0.002 | ||
0.002 | ||
0 | ||
0.002 | ||
0 | ||
0 | ||
0.011 | ||
0.001 | ||
0.052 | ||
0.081 | ||
0.058 | ||
0.053 | ||
0.094 | ||
0.065 | ||
0.051 | ||
0.052 | ||
0.062 | ||
0.052 | ||
0.069 | ||
0.05 | ||
0.053 | ||
0.054 | ||
0.217 | ||
0.051 | ||
0.055 | ||
0.057 | ||
0.053 | ||
0.055 | ||
0.068 | ||
0.077 | ||
0.057 | ||
0.058 | ||
0.051 | ||
0.051 | ||
0.068 | ||
0.086 | ||
0.074 | ||
0.063 | ||
0.055 | ||
0.054 | ||
0.113 | ||
0.07 | ||
0.104 | ||
0.059 | ||
0.068 | ||
0.05 | ||
0.05 | ||
0.057 | ||
0.073 | ||
0.104 | ||
0.052 | ||
0.085 | ||
0.078 | ||
1.02 | ||
0.053 | ||
0.057 | ||
0.051 | ||
0.055 | ||
0.053 | ||
0.054 | ||
0.053 | ||
0.051 | ||
0.051 | ||
0.1 | ||
0.054 | ||
0.62 | ||
0.055 | ||
0.059 | ||
0.06 | ||
0.068 | ||
0 | ||
0.101 | ||
5 | ||
0 | ||
0.05 | ||
0.109 | ||
0.015 | ||
0.104 | ||
12.279 | ||
3.499 | ||
0.111 | ||
0.085 | ||
0.052 | ||
0.008 | ||
0.055 | ||
0.274 | ||
0 | ||
0.058 | ||
0.001 | ||
0.001 | ||
0.006 | ||
0 | ||
0.082 | ||
0.062 | ||
0.052 | ||
0.233 | ||
0.098 | ||
0.031 | ||
0.054 | ||
0.055 | ||
0.002 | ||
0.011 | ||
0.001 | ||
0.056 | ||
0.5 | ||
0.5 | ||
0 | ||
0.001 | ||
3 | ||
0.001 | ||
0 | ||
0 | ||
0 | ||
0.006 | ||
0 | ||
0.013 | ||
0.004 | ||
0 | ||
0 | ||
0.003 | ||
0 | ||
0.004 | ||
0 | ||
0.003 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.009 | ||
0.003 | ||
0 | ||
0 | ||
0.001 | ||
0.001 | ||
0 | ||
0 | ||
0.003 | ||
0.001 | ||
0 | ||
0.001 | ||
0 | ||
0.005 | ||
0.004 | ||
0.003 | ||
0.002 | ||
0.001 | ||
0 | ||
0.002 | ||
0.001 | ||
0.003 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.012 | ||
0 | ||
0.015 | ||
0.007 | ||
0.001 | ||
0.001 | ||
0.005 | ||
0.001 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.002 | ||
0.009 | ||
0.001 | ||
0 | ||
0 | ||
0.014 | ||
0.003 | ||
0 | ||
0 | ||
2 | ||
0.01 | ||
0.054 | ||
0.058 | ||
0.052 | ||
0.07 | ||
0.05 | ||
0.055 | ||
0.054 | ||
0.081 | ||
0.104 | ||
0.053 | ||
0.055 | ||
0.061 | ||
0.098 | ||
0.112 | ||
0.055 | ||
0.071 | ||
0.056 | ||
0.072 | ||
0.051 | ||
0.105 | ||
0.058 | ||
0.057 | ||
0.083 | ||
0.053 | ||
0.051 | ||
0.061 | ||
0.062 | ||
0.056 | ||
0.05 | ||
0.064 | ||
0.055 | ||
0.054 | ||
0.054 | ||
0.05 | ||
0.058 | ||
0.102 | ||
0.057 | ||
0.051 | ||
0.052 | ||
0.081 | ||
0.051 | ||
0.069 | ||
0.084 | ||
0.051 | ||
0.052 | ||
0.081 | ||
0.053 | ||
0.054 | ||
0.072 | ||
0.051 | ||
0.075 | ||
0.052 | ||
0.055 | ||
0.108 | ||
0.107 | ||
0.06 | ||
0.104 | ||
0.056 | ||
0.119 | ||
0.264 | ||
0.077 | ||
0.056 | ||
0.052 | ||
0.053 | ||
0.059 | ||
0.052 | ||
0.17 | ||
0.051 | ||
0.095 | ||
0.07 | ||
0.055 | ||
0.14 | ||
0.875 | ||
0 | ||
0 | ||
0.875 | ||
0.875 | ||
0.875 | ||
0.875 | ||
0.058 | ||
0.004 | ||
0 | ||
0.111 | ||
0.057 | ||
0.059 | ||
0.274 | ||
0.002 | ||
0.075 | ||
0.067 | ||
0.098 | ||
0.056 | ||
0.018 | ||
0.055 | ||
0.242 | ||
0.061 | ||
0.057 | ||
0.111 | ||
0 | ||
0 | ||
0 | ||
0 | ||
1.581 | ||
2.679 | ||
1 | ||
1 | ||
0.7 | ||
1 | ||
0 |