XCH: $22.75 (-3.36%)
Blokir 5,032,619
Blokir Hash: 0xad893baaf18c65e1389e31af10184e206e2dcb49c248324fd67ed0eb49303b3f
Tipe | Blok transaksi |
Tanggal & Waktu | 319 Days Ago |
Berat | 16,092,998,416 |
Amount Transferred | 745.534318084542 XCH |
Transaksi | 408 Transaksi dan 4 Penghargaan |
Alamat Petani | xch16cqjsnvw4ykcrt2dye5x53kxwehamnx6aa4x3ydp6rmnj7qnc9yqg2fdpm |
Alamat Kontrak Pool | xch15t4xjjcr7dr8a3sfxd9wsxq9ksvhrk9kk58es79gvs3fpwahuyysvmctff |
Plot | K32 |
Biaya | Blok non transaksi |
Block Reward | - |
Pool Reward | - |
Farmer Reward | - |
Sponsored |
ID Transaksi | Alamat | Jumlah (XCH) |
---|---|---|
0.02 | ||
0 | ||
0.013 | ||
0.101 | ||
0.017 | ||
0.01 | ||
0.107 | ||
0.2 | ||
0.01 | ||
0.05 | ||
0.45 | ||
0.9 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.01 | ||
0.014 | ||
0.01 | ||
0.01 | ||
0.01 | ||
0.01 | ||
0.05 | ||
0.01 | ||
0.01 | ||
6 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
322.666 | ||
0.252 | ||
1.75 | ||
1.75 | ||
0.25 | ||
0 | ||
0 | ||
0 | ||
0.002 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.45 | ||
0 | ||
0 | ||
0 | ||
0.01 | ||
0 | ||
0.01 | ||
0.01 | ||
0 | ||
0.01 | ||
0.011 | ||
0.103 | ||
0.01 | ||
0.01 | ||
0 | ||
0.01 | ||
0.01 | ||
0.01 | ||
0.102 | ||
0.013 | ||
0.01 | ||
0.01 | ||
0.01 | ||
0.013 | ||
0.01 | ||
0.018 | ||
0.01 | ||
0.01 | ||
0.1 | ||
0.01 | ||
0.01 | ||
0.05 | ||
0.01 | ||
0.01 | ||
0.01 | ||
0.01 | ||
0.01 | ||
0.015 | ||
0.01 | ||
0.01 | ||
0.01 | ||
0.01 | ||
0.011 | ||
0.01 | ||
0.01 | ||
0.01 | ||
0.017 | ||
0.016 | ||
0.01 | ||
0.01 | ||
0.011 | ||
0.01 | ||
0.013 | ||
0.03 | ||
0.011 | ||
0.01 | ||
0.1 | ||
0.01 | ||
0.01 | ||
0.011 | ||
0.1 | ||
0.01 | ||
0.01 | ||
0.01 | ||
0.01 | ||
0.01 | ||
0.014 | ||
0.01 | ||
0.01 | ||
0.01 | ||
0.14 | ||
0.01 | ||
0.01 | ||
0.1 | ||
0.01 | ||
0.01 | ||
0.01 | ||
0.012 | ||
0.012 | ||
0.01 | ||
0.01 | ||
0.025 | ||
0.011 | ||
0.01 | ||
0.01 | ||
0.011 | ||
0.267 | ||
0.01 | ||
0.06 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.177 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
1.938 | ||
0 | ||
0.101 | ||
0 | ||
0.014 | ||
0 | ||
0 | ||
0 | ||
0 | ||
257.712 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.012 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
150.334 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.9 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.003 | ||
1.228 | ||
0.02 | ||
0 | ||
0.013 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.01 | ||
9,021,730 | ||
252 | ||
8.171 | ||
0.03 | ||
10.299 | ||
0.003 | ||
0.001 | ||
70 | ||
56 | ||
35 | ||
63 | ||
49 | ||
49 | ||
77 | ||
63 | ||
49 | ||
0.851 | ||
0.997 | ||
0 | ||
0 |