XCH: $22.05 (-6.18%)
Blokir 3,800,871
Blokir Hash: 0x446cf13093fae3b2d061f4371f4eb6a4e565a6914c1afa540a03332ad6745671
Tipe | Blok transaksi |
Tanggal & Waktu | 584 Days Ago |
Berat | 7,799,834,688 |
Amount Transferred | 14.637388411302 XCH |
Transaksi | 261 Transaksi dan 10 Penghargaan |
Alamat Petani | xch1yzxsyuq6kqh4evmta09q4jgszz9yaj9hel0jjx03srpfl58ewncqdc6jxe |
Alamat Kontrak Pool | xch1unanwyce5996w6vxjhq0wk45d0906g3ejzfdy3lmsv4esll7ayss8mnl60 |
Plot | K32 |
Biaya | Blok non transaksi |
Block Reward | - |
Pool Reward | - |
Farmer Reward | - |
Sponsored |
ID Transaksi | Alamat | Jumlah (XCH) |
---|---|---|
0 | ||
0 | ||
0.021 | ||
0 | ||
0.517 | ||
0.001 | ||
0.022 | ||
0.001 | ||
1.75 | ||
0.25 | ||
0.001 | ||
0.005 | ||
0 | ||
0 | ||
0.002 | ||
0.001 | ||
0 | ||
0 | ||
0.01 | ||
0 | ||
0 | ||
0.001 | ||
0.002 | ||
0 | ||
0.002 | ||
0.002 | ||
0.01 | ||
0 | ||
0.003 | ||
0.011 | ||
0.011 | ||
0 | ||
0.004 | ||
0.006 | ||
0.001 | ||
0 | ||
0 | ||
0.002 | ||
0.002 | ||
0 | ||
0 | ||
0.006 | ||
0.001 | ||
0 | ||
0 | ||
0.001 | ||
0 | ||
0.001 | ||
0.026 | ||
0 | ||
0.001 | ||
0 | ||
0.004 | ||
0.002 | ||
0.001 | ||
0 | ||
0 | ||
0 | ||
0.002 | ||
0.001 | ||
0.002 | ||
0 | ||
0 | ||
0.001 | ||
0.001 | ||
0.004 | ||
0.02 | ||
0 | ||
0.001 | ||
0.002 | ||
0 | ||
0.004 | ||
0.002 | ||
0 | ||
0.006 | ||
0.002 | ||
0.002 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.001 | ||
0 | ||
0.001 | ||
0 | ||
0.001 | ||
0.002 | ||
0.001 | ||
0.001 | ||
0 | ||
0.001 | ||
0.025 | ||
0.001 | ||
0 | ||
0.001 | ||
0 | ||
0.002 | ||
0.001 | ||
0.117 | ||
0.001 | ||
0.001 | ||
0.002 | ||
0 | ||
0.003 | ||
0 | ||
0.001 | ||
0 | ||
1.75 | ||
1.75 | ||
0.005 | ||
0.007 | ||
0.001 | ||
0.001 | ||
0 | ||
0 | ||
0.001 | ||
0 | ||
0 | ||
0.002 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.011 | ||
0 | ||
0 | ||
0 | ||
0.001 | ||
0 | ||
0.001 | ||
0 | ||
0 | ||
0.003 | ||
0 | ||
0 | ||
0 | ||
0.001 | ||
0.002 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.002 | ||
0 | ||
0.001 | ||
0 | ||
0.001 | ||
0.002 | ||
0.001 | ||
0.003 | ||
0 | ||
0 | ||
0 | ||
0.001 | ||
0 | ||
0.001 | ||
0.001 | ||
0 | ||
0.001 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.002 | ||
0.001 | ||
0.001 | ||
0 | ||
0.003 | ||
0 | ||
0.004 | ||
0 | ||
0.001 | ||
0 | ||
0.002 | ||
0.001 | ||
0 | ||
0.001 | ||
0 | ||
0 | ||
0 | ||
0.003 | ||
0 | ||
0 | ||
0.005 | ||
0.036 | ||
0 | ||
0 | ||
0.003 | ||
0.25 | ||
0.25 | ||
1.75 | ||
0 | ||
7.2 | ||
0 | ||
0.002 | ||
0.013 | ||
0.001 | ||
0.711 | ||
0.013 | ||
1.036 | ||
0.01 | ||
0 | ||
0 | ||
0.004 | ||
0.011 | ||
0 | ||
0.25 | ||
0.004 | ||
0.039 | ||
0.001 | ||
3.896 | ||
0.001 | ||
0.003 | ||
0.003 | ||
0.002 | ||
0.002 | ||
0 | ||
0 | ||
0.001 | ||
0 | ||
0.009 | ||
0.005 | ||
0 | ||
0 | ||
0.004 | ||
0.011 | ||
0.062 | ||
0.018 | ||
0.001 | ||
0.003 | ||
0 | ||
0.155 | ||
0.009 | ||
0 | ||
0 | ||
0 | ||
0.004 | ||
0 | ||
0 | ||
0.256 | ||
0.006 | ||
0.014 | ||
0.001 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.071 | ||
0.001 | ||
0.001 | ||
0 | ||
0 | ||
1.75 | ||
0 | ||
0.016 | ||
0.002 | ||
0.007 | ||
0.01 | ||
0.008 | ||
0.002 | ||
0.25 | ||
0.001 | ||
0 | ||
4 | ||
19,147 | ||
0 |