XCH: $22.75 (-3.36%)
Blokir 2,838,935
Blokir Hash: 0x4f8b5cb9c22dab77136018f0ab931b1ae6c5cac25852e710bceaf0a87dcc2fbb
Tipe | Blok transaksi |
Tanggal & Waktu | 792 Days Ago |
Berat | 5,879,579,240 |
Amount Transferred | 316.374262143515 XCH |
Transaksi | 436 Transaksi dan 4 Penghargaan |
Alamat Petani | xch14mynkeqyvk9m7uhhc2kqpa0w44hj3fqk98akar9sxynghnp3lsnsh6x76a |
Alamat Kontrak Pool | xch1fnwgtlakr3t9622drh859m4rsr9r3qvmuhx9y2qf37yj7wnc00yqep7c5t |
Plot | K32 |
Biaya | Blok non transaksi |
Block Reward | - |
Pool Reward | - |
Farmer Reward | - |
Sponsored |
ID Transaksi | Alamat | Jumlah (XCH) |
---|---|---|
0.001 | ||
0.06 | ||
0.005 | ||
0.349 | ||
0 | ||
0.001 | ||
0.004 | ||
0 | ||
0.01 | ||
0 | ||
0.005 | ||
0 | ||
0.006 | ||
0 | ||
0 | ||
0.006 | ||
0.002 | ||
0.005 | ||
0 | ||
0.001 | ||
0.012 | ||
0.001 | ||
0.002 | ||
0 | ||
0.001 | ||
0.025 | ||
0 | ||
0.008 | ||
0.067 | ||
0.25 | ||
0.014 | ||
0.034 | ||
0.01 | ||
0.115 | ||
0.019 | ||
0.102 | ||
0.016 | ||
0.012 | ||
0.039 | ||
0.037 | ||
0.129 | ||
0.01 | ||
0.12 | ||
0.013 | ||
0.026 | ||
0.075 | ||
0.026 | ||
0.105 | ||
0.01 | ||
0.075 | ||
0.017 | ||
0.015 | ||
1.75 | ||
0 | ||
0.001 | ||
1.75 | ||
0.004 | ||
0.023 | ||
0.113 | ||
0.326 | ||
0.002 | ||
0.223 | ||
0.151 | ||
0.003 | ||
0.006 | ||
0.001 | ||
0.005 | ||
0.002 | ||
0 | ||
0.012 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.001 | ||
0.006 | ||
0.007 | ||
0 | ||
0.05 | ||
0.006 | ||
0.114 | ||
0.01 | ||
0.042 | ||
0.321 | ||
0.01 | ||
0.124 | ||
0.01 | ||
0.063 | ||
0.017 | ||
0.021 | ||
0.01 | ||
0.011 | ||
0.01 | ||
0 | ||
0.003 | ||
0.001 | ||
0 | ||
0 | ||
0 | ||
0.001 | ||
0.001 | ||
0 | ||
0.004 | ||
0 | ||
0.001 | ||
0 | ||
0.003 | ||
0.001 | ||
0.001 | ||
0 | ||
0 | ||
0 | ||
0.001 | ||
0 | ||
0 | ||
0.001 | ||
0.015 | ||
0 | ||
0.001 | ||
0.006 | ||
0 | ||
0.001 | ||
0 | ||
0 | ||
0.005 | ||
0.001 | ||
0.001 | ||
0 | ||
0 | ||
0 | ||
0.001 | ||
0 | ||
0 | ||
0.003 | ||
0 | ||
0.001 | ||
0.001 | ||
0.012 | ||
0 | ||
0.006 | ||
0.001 | ||
0.001 | ||
0.012 | ||
0.234 | ||
0.073 | ||
0.071 | ||
0.01 | ||
0.082 | ||
0.093 | ||
0 | ||
0 | ||
0.001 | ||
0.001 | ||
0.002 | ||
0.001 | ||
0.004 | ||
0.012 | ||
0.016 | ||
0.001 | ||
0.101 | ||
0.005 | ||
0.001 | ||
0.001 | ||
0.001 | ||
0.001 | ||
0.001 | ||
0 | ||
0 | ||
0.009 | ||
0 | ||
0.011 | ||
0 | ||
0.004 | ||
0 | ||
0.254 | ||
0.002 | ||
0.003 | ||
0.001 | ||
0 | ||
0.003 | ||
0.001 | ||
0.116 | ||
0 | ||
0.007 | ||
0 | ||
0 | ||
0 | ||
0.002 | ||
0.001 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.002 | ||
0 | ||
0.003 | ||
0.001 | ||
0.001 | ||
0.001 | ||
0.004 | ||
0.014 | ||
0.001 | ||
0.009 | ||
0 | ||
0 | ||
0 | ||
0.004 | ||
0.005 | ||
0 | ||
0.008 | ||
0 | ||
0.003 | ||
0.003 | ||
0 | ||
0 | ||
0.003 | ||
0 | ||
0 | ||
0 | ||
0.003 | ||
0 | ||
0.001 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.002 | ||
0.003 | ||
0 | ||
0.001 | ||
0.004 | ||
0 | ||
0 | ||
0 | ||
0.018 | ||
0 | ||
0.001 | ||
0.003 | ||
0 | ||
0.006 | ||
0 | ||
0.002 | ||
0.003 | ||
0.4 | ||
0.05 | ||
0.071 | ||
0.082 | ||
1.93 | ||
0.01 | ||
0.014 | ||
0.056 | ||
0.065 | ||
0.032 | ||
0.059 | ||
0.018 | ||
0.039 | ||
0.017 | ||
0.01 | ||
0.01 | ||
0.069 | ||
0.01 | ||
0.049 | ||
0.014 | ||
0.118 | ||
0.01 | ||
0.01 | ||
0.218 | ||
0.567 | ||
0.028 | ||
0.1 | ||
0.01 | ||
0.162 | ||
0.079 | ||
0.01 | ||
0.01 | ||
0.234 | ||
0.01 | ||
0.01 | ||
0.1 | ||
0.01 | ||
0.08 | ||
1.539 | ||
0.191 | ||
0.063 | ||
0.019 | ||
0.25 | ||
1.75 | ||
0 | ||
0 | ||
1.75 | ||
280.572 | ||
1.75 | ||
1.75 | ||
1.75 | ||
0.009 | ||
1.75 | ||
1.75 | ||
1.75 | ||
0.676 | ||
0.002 | ||
0 | ||
0.157 | ||
0.011 | ||
0.021 | ||
0.022 | ||
0 | ||
0 | ||
0.004 | ||
0.26 | ||
0 | ||
0.092 | ||
1.539 | ||
0 | ||
0.002 | ||
0.009 | ||
0.008 | ||
0.079 | ||
0.083 | ||
1.518 | ||
0.904 | ||
0 | ||
0.004 | ||
0 | ||
0.036 | ||
0.005 | ||
0.001 | ||
0.095 | ||
0.008 | ||
0.05 | ||
0.003 | ||
0.25 | ||
0.107 | ||
0.01 | ||
0 | ||
1.031 | ||
0.064 | ||
0.026 | ||
0.005 | ||
0.002 | ||
0.104 | ||
0.131 | ||
0.003 | ||
0.002 | ||
0.001 | ||
0 | ||
1.099 | ||
0.01 | ||
0.002 | ||
0.001 | ||
0.02 | ||
0.169 | ||
0 | ||
0 | ||
0.004 | ||
0.008 | ||
0.229 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.061 | ||
0 | ||
0.001 | ||
0.033 | ||
0.001 | ||
0.003 | ||
0.001 | ||
0.015 | ||
0.002 | ||
0.01 | ||
0.003 | ||
0.055 | ||
0.011 | ||
0.012 | ||
0.003 | ||
0.01 | ||
0.557 | ||
0.057 | ||
0.058 | ||
0.017 | ||
0.011 | ||
0.031 | ||
0.002 | ||
0.01 | ||
0.001 | ||
0.001 | ||
0.056 | ||
0.034 | ||
0.038 | ||
0 | ||
0.047 | ||
0 | ||
0.012 | ||
0.195 | ||
0.014 | ||
0.001 | ||
0 | ||
0.002 | ||
0.014 | ||
0.001 | ||
0 | ||
0 | ||
0.005 | ||
0.028 | ||
0.008 | ||
0 | ||
0 | ||
0.001 | ||
0.057 | ||
0 | ||
0.053 | ||
0.105 | ||
0.046 | ||
0.034 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
30 | ||
3 | ||
10 | ||
10 | ||
0.11 | ||
0.11 | ||
10 | ||
30 | ||
0.11 | ||
10 | ||
31 | ||
0.78 | ||
175 | ||
0.78 | ||
31 | ||
0.11 |