XCH: $22.02 (-7.82%)
Sign In
Chia Token Transaction
VersaceFerrariVegasApartmentPatek9000Inu
69326954fe16117cd6250e929748b2a1ab916347598bc8180749279cfae21ddb
"ticker is $CHIA\na single issuance rug with a total supply of 10,000,000"
Type | CAT 2 |
Transaction Id | 0xfaaf3d8e4345589bb74292fe17c926f9d41ec3638f6cfc50a3994830deaa8b2c |
Origin | Miscellaneous |
Amount | 0.45 $CHIA ($0.00) |
From | xch1dxtt3xsyehywmc4dhzlevvvtex9y0g9djtyw6r5j0k5l9xs47jwqxxse3d |
To | xch1znqjdhuwup6c2vxmy8fj3fmz6nu4p2ld6mqf9y72hmyqez40fz2skt783e |
Parent | 0x7b078f9c989c319c2899b4f38d8a80c3181a5f41b4d662418dbdca8ee17444a4 |
Memo | 14c126df8ee0758530db21d328a762d4f950abedd6c09293cabec80c8aaf48955447435f434849415f41495244524f505f3131f09f8cb1 |
Time | 01/07/2025, 02:12:43 AM UTC |
Status | Unspent |
Confirmed Block | |
Spent Block | - |
Sponsored |
Coin | Type | Date&Time | Confirmed | Spent | From | To | Amount |
---|