XCH: $22.09 (-7.34%)
Sign In
Chia Token Transaction
Fools Gold
287b633167f822353444492c96030db71ee78e6ac33897ea4c572623aa4c94d2
"Fools Gold is a single mint Chia CAT token with a max supply of 1,618,033,988 XIP and has absolutel More
Type | CAT 2 |
Transaction Id | 0x269645cdfacce3a1cdac03494baeb30f56c04b94071c7f5a0ce63e9d48bdaba5 |
Origin | Miscellaneous |
Amount | 0.1 XIP ($0.00) |
From | xch1dele86c8kfv4xxmy378w6zg8q46myq7d8ww0xyy2wp0x38jx494szgg0d0 |
To | xch1d8qupsd4uhzt9mzxew7nylffhpw39ez3cdtzn8qxkg43k72lazns3zhjuw |
Parent | 0x80869881d9a3428a793e249469c49d6f8b5f04d30a2f2db259c950bb10c876e5 |
Memo | 69c1c0c1b5e5c4b2ec46cbbd327d29b85d12e451c356299c06b22b1b795fe8a768656c6c6f5f6d656d6f |
Time | 04/03/2023, 06:00:03 AM UTC |
Status | Unspent |
Confirmed Block | |
Spent Block | - |
Sponsored |
Coin | Type | Date&Time | Confirmed | Spent | From | To | Amount |
---|