XCH: $23.98 (5.12%)
Block 5,542,961
Block Hash: 0x301b2c9fe8e9ce219b5eef14e5e0b8efc9cb8952ae5ff3e03ec7b4553723f306
Type | Transaction block |
Date&Time | 209 Days Ago |
Weight | 21,847,237,200 |
Amount Transferred | 1,484.34106623631 XCH |
Transactions | 224 Transactions and 2 Rewards |
Farmer Address | xch1h5ettrjs98m55np50zk65w465s76dugkll09a74egj68j47u5g3s52spuc |
Pool Contract Address | xch1tl896kkctv4f4hx3wgr02vz2mtuv6uvhgedhaa6nedxnd7kytx2sdy8fjl |
Plot | K32 |
Fee | Non transaction block |
Block Reward | - |
Pool Reward | - |
Farmer Reward | - |
Sponsored |
Transaction ID | Address | Amount (XCH) |
---|---|---|
0.01 | ||
0.012 | ||
0.011 | ||
0.01 | ||
0.1 | ||
0.02 | ||
0.016 | ||
0.019 | ||
0.017 | ||
0.01 | ||
0.01 | ||
0.017 | ||
0.01 | ||
0.061 | ||
0.011 | ||
0.011 | ||
0.02 | ||
0.01 | ||
0.025 | ||
0.01 | ||
0.018 | ||
0.01 | ||
0.036 | ||
0.01 | ||
0.01 | ||
0.064 | ||
0.014 | ||
0.011 | ||
0.011 | ||
0.021 | ||
0.01 | ||
0.104 | ||
0.011 | ||
0.01 | ||
0.01 | ||
0.01 | ||
0.109 | ||
0.011 | ||
0.01 | ||
0.011 | ||
0.096 | ||
0.019 | ||
0.875 | ||
0.002 | ||
56.495 | ||
16.874 | ||
0.087 | ||
0.01 | ||
0.01 | ||
0.011 | ||
0.102 | ||
0.032 | ||
0.1 | ||
0.01 | ||
0.01 | ||
0.012 | ||
1.01 | ||
0.01 | ||
1.003 | ||
0.011 | ||
0.011 | ||
0.203 | ||
0.011 | ||
0.01 | ||
0.033 | ||
0.125 | ||
0.01 | ||
0.01 | ||
0.127 | ||
0.014 | ||
0.01 | ||
0.01 | ||
0.01 | ||
0.011 | ||
0.01 | ||
0.01 | ||
0.303 | ||
0.01 | ||
0.01 | ||
0.016 | ||
0.01 | ||
0.01 | ||
0.023 | ||
0.01 | ||
0.01 | ||
0.1 | ||
0.01 | ||
0.04 | ||
0.011 | ||
0.011 | ||
0.011 | ||
0.01 | ||
0.013 | ||
0.01 | ||
0.053 | ||
0.01 | ||
0.019 | ||
0.011 | ||
0.016 | ||
0.034 | ||
0.01 | ||
0.01 | ||
0.011 | ||
0.01 | ||
0.144 | ||
0.011 | ||
0.011 | ||
0.01 | ||
0.014 | ||
0.01 | ||
0.04 | ||
0.011 | ||
0.025 | ||
0.01 | ||
0.017 | ||
0.01 | ||
0.016 | ||
0.011 | ||
0.05 | ||
0.011 | ||
0.011 | ||
0.01 | ||
0.012 | ||
0.011 | ||
0.011 | ||
0.011 | ||
0.012 | ||
0.01 | ||
0.01 | ||
0.01 | ||
0.01 | ||
0.01 | ||
0.016 | ||
0.01 | ||
0.01 | ||
0.5 | ||
0.019 | ||
0.01 | ||
0.01 | ||
0.01 | ||
0.01 | ||
0.01 | ||
0.01 | ||
0.01 | ||
0.01 | ||
0.025 | ||
0.015 | ||
0.011 | ||
0.01 | ||
0.01 | ||
0.014 | ||
0.01 | ||
0.011 | ||
0.01 | ||
0.01 | ||
0.012 | ||
0.01 | ||
0.01 | ||
0.023 | ||
0.01 | ||
0.01 | ||
0.011 | ||
0.01 | ||
0.01 | ||
0.01 | ||
0.011 | ||
0.011 | ||
0.01 | ||
0.012 | ||
0.01 | ||
0.011 | ||
0.01 | ||
710.165 | ||
0.011 | ||
0.108 | ||
693.291 | ||
0 | ||
0.501 | ||
0.02 | ||
0.011 | ||
0.01 | ||
0.117 | ||
0.01 | ||
0.011 | ||
0.015 | ||
0.01 | ||
0.154 | ||
0.063 | ||
0.032 | ||
0.011 | ||
0 | ||
0.05 | ||
0.023 | ||
0.01 | ||
0.014 | ||
0.011 | ||
0.027 | ||
0.05 | ||
0.022 | ||
0 | ||
42,902.38 | ||
600 | ||
1,762,744.092 | ||
8,411.041 | ||
31.769 | ||
400.492 | ||
600 | ||
162 | ||
216 | ||
696 | ||
216 | ||
216 | ||
1,805,646.472 | ||
102,714.72 | ||
1,200 | ||
102,714.72 | ||
216 | ||
216 | ||
216 | ||
1,200 | ||
1,200 | ||
8,201 | ||
969,808.98 | ||
1,200 | ||
1 | ||
400 |