XCH: $22.09 (-7.34%)
Block 5,046,446
Block Hash: 0x2a4f6dbdcf9bdf4ef0ba49a94cd98ddd5a83c84563a118865fa1e5565d0839a2
Type | Transaction block |
Date&Time | 317 Days Ago |
Weight | 16,259,703,248 |
Amount Transferred | 291.067371547914 XCH |
Transactions | 317 Transactions and 2 Rewards |
Farmer Address | xch1n777zmsr74wgtm8efjezvzplel38xl2wv2dfs8jak04qawvs0t6q6dhf2x |
Pool Contract Address | xch1n777zmsr74wgtm8efjezvzplel38xl2wv2dfs8jak04qawvs0t6q6dhf2x |
Plot | K32 |
Fee | Non transaction block |
Block Reward | - |
Pool Reward | - |
Farmer Reward | - |
Sponsored |
Transaction ID | Address | Amount (XCH) |
---|---|---|
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
242.627 | ||
1 | ||
0.126 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.875 | ||
41.407 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
5.999 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
51,000 | ||
20,000 | ||
29,200 | ||
46,000 | ||
28,900 | ||
42,000 | ||
31,000 | ||
32,000 | ||
33,500 | ||
34,000 | ||
35,000 | ||
35,500 | ||
36,000 | ||
50,000 | ||
31,000 | ||
32,000 | ||
37,500 | ||
38,000 | ||
39,000 | ||
20,000 | ||
20,000 | ||
20,000 | ||
360 | ||
30,500 | ||
37,000 | ||
940,000 | ||
40,000 | ||
16,640 | ||
29,600 | ||
32,500 | ||
49,000 | ||
29,000 | ||
29,300 | ||
29,700 | ||
33,000 | ||
28,700 | ||
28,800 | ||
29,400 | ||
30,000 | ||
34,500 | ||
29,800 | ||
29,900 | ||
29,500 | ||
29,100 | ||
36,500 | ||
41,000 | ||
28,600 | ||
28,500 | ||
31,500 | ||
20,000 | ||
20,000 | ||
20,000 | ||
20,000 | ||
20,000 | ||
20,000 | ||
20,000 | ||
20,000 | ||
20,000 | ||
20,000 | ||
20,000 | ||
20,000 | ||
20,000 | ||
20,000 | ||
20,000 | ||
20,000 | ||
20,000 | ||
20,000 | ||
20,000 | ||
20,000 | ||
20,000 | ||
20,000 | ||
20,000 | ||
20,000 | ||
20,000 | ||
20,000 | ||
20,000 | ||
20,000 | ||
20,000 | ||
20,000 | ||
20,000 | ||
20,000 | ||
20,000 | ||
20,000 | ||
20,000 | ||
20,000 | ||
20,000 | ||
20,000 | ||
20,000 | ||
20,000 | ||
20,000 | ||
20,000 | ||
20,000 | ||
1,680,640 | ||
43,000 | ||
44,000 | ||
45,000 | ||
47,000 | ||
48,000 |