XCH: $22.09 (-7.34%)
Block 5,044,117
Block Hash: 0x3a03e905ee79b00e149ff5fd03c1ab2357e2f3b0a1bb8565e59621acca1bfed6
Type | Transaction block |
Date&Time | 317 Days Ago |
Weight | 16,231,382,608 |
Amount Transferred | 1,515.120280547778 XCH |
Transactions | 375 Transactions and 8 Rewards |
Farmer Address | xch14lkcxa3xa2q6hgk469nc5humw87eptutwafe4gnhs6tupc0qsm8s6jkyfv |
Pool Contract Address | xch1c3zcnjl3v0v20980qmk7wzr272s0826yt65523wyg054rmzcgedq4qnag4 |
Plot | K32 |
Fee | Non transaction block |
Block Reward | - |
Pool Reward | - |
Farmer Reward | - |
Sponsored |
Transaction ID | Address | Amount (XCH) |
---|---|---|
0.364 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
1.02 | ||
0.064 | ||
0.106 | ||
0.086 | ||
0.077 | ||
1.009 | ||
0.053 | ||
0 | ||
0.294 | ||
0.054 | ||
0.073 | ||
0.062 | ||
1.024 | ||
0.309 | ||
1.084 | ||
3.516 | ||
0.57 | ||
0.105 | ||
0.191 | ||
0.052 | ||
0.086 | ||
0.052 | ||
0.055 | ||
0.056 | ||
0.091 | ||
2.555 | ||
0.438 | ||
0.062 | ||
0.102 | ||
0.072 | ||
0.068 | ||
0.208 | ||
0.069 | ||
0.531 | ||
13.326 | ||
0.005 | ||
0.25 | ||
0.274 | ||
0.138 | ||
0 | ||
0 | ||
0 | ||
0.001 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
8.8 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
47.899 | ||
1.75 | ||
0.25 | ||
1,386.793 | ||
0 | ||
0 | ||
22.353 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
1.75 | ||
0.056 | ||
0.072 | ||
0.64 | ||
1.75 | ||
0.043 | ||
0.065 | ||
0.056 | ||
0.091 | ||
0.099 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.089 | ||
0.067 | ||
0.318 | ||
0.089 | ||
0.211 | ||
0.077 | ||
0.088 | ||
0.071 | ||
0.084 | ||
0.053 | ||
0.055 | ||
0.077 | ||
0.093 | ||
0.056 | ||
0.06 | ||
0.064 | ||
0.083 | ||
0.052 | ||
0.06 | ||
0.092 | ||
0.107 | ||
0.336 | ||
0.062 | ||
0.15 | ||
0.638 | ||
0.239 | ||
0.969 | ||
0.165 | ||
0.186 | ||
0.219 | ||
0.098 | ||
0.159 | ||
0.063 | ||
0.069 | ||
0.097 | ||
0.065 | ||
0.112 | ||
0.052 | ||
0.074 | ||
0.15 | ||
0.053 | ||
0.081 | ||
0.3 | ||
1.75 | ||
1.75 | ||
0.25 | ||
0.25 | ||
0 | ||
0 | ||
6.192 | ||
0.081 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.064 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.612 | ||
0.127 | ||
0.003 | ||
0.101 | ||
0.554 | ||
0.132 | ||
0.156 | ||
0.1 | ||
0.059 | ||
0.064 | ||
1.75 | ||
1.75 | ||
0.065 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.006 | ||
0.015 | ||
0.01 | ||
0.007 | ||
0.007 | ||
0.34 | ||
0.345 | ||
0.339 | ||
0.335 | ||
0.328 |