XCH: $22.05 (-6.18%)
Block 5,043,832
Block Hash: 0x67abd7850886e7a2b42135811c06dd024a14ac4eacebda946d5958ecac0a0f13
Type | Transaction block |
Date&Time | 317 Days Ago |
Weight | 16,227,917,008 |
Amount Transferred | 1,452.25858316414 XCH |
Transactions | 323 Transactions and 4 Rewards |
Farmer Address | xch1axlhe445cj0dn59sv0rly8ms85ummuetnvclch2xzpaerhhvq6fqglyamt |
Pool Contract Address | xch1axlhe445cj0dn59sv0rly8ms85ummuetnvclch2xzpaerhhvq6fqglyamt |
Plot | K32 |
Fee | Non transaction block |
Block Reward | - |
Pool Reward | - |
Farmer Reward | - |
Sponsored |
Transaction ID | Address | Amount (XCH) |
---|---|---|
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
1.124 | ||
0.012 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.001 | ||
0.001 | ||
0.001 | ||
7.3 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.005 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.063 | ||
0.25 | ||
1.75 | ||
0.25 | ||
0.261 | ||
0 | ||
0.001 | ||
0 | ||
0 | ||
0.001 | ||
0.001 | ||
0.001 | ||
0 | ||
0 | ||
0 | ||
0 | ||
1,443.46 | ||
0 | ||
0 | ||
0 | ||
1.75 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.001 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
2,500 | ||
2,500 | ||
2,500 | ||
0.008 | ||
242,500 | ||
0.012 | ||
2,500 | ||
2,500 | ||
2,500 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 |