XCH: $23.70 (1.82%)
Block 4,980,034
Block Hash: 0x9a90161c6dcefe0e177b2be357c53c1328b737ec5fe1de8f229527ac54e3dbc2
Type | Transaction block |
Date&Time | 331 Days Ago |
Weight | 15,458,630,608 |
Amount Transferred | 1,952.568709223083 XCH |
Transactions | 326 Transactions and 12 Rewards |
Farmer Address | xch1myya4aq2zen078ek8mecqdx4p4d4ezny8qqjg8g89cmjxj6easxqkk7f35 |
Pool Contract Address | xch1ll5y2nlys503rqm4apfajkykeknu9n30nzhyasumkq3jqrfa0myq07tt5h |
Plot | K32 |
Fee | Non transaction block |
Block Reward | - |
Pool Reward | - |
Farmer Reward | - |
Sponsored |
Transaction ID | Address | Amount (XCH) |
---|---|---|
0.05 | ||
0.01 | ||
0.102 | ||
0.01 | ||
0.05 | ||
0.01 | ||
0.01 | ||
0.01 | ||
0.1 | ||
0.507 | ||
0.01 | ||
0 | ||
0.501 | ||
0 | ||
6.442 | ||
414.363 | ||
0.02 | ||
0.101 | ||
0.04 | ||
0.01 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.001 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.006 | ||
0.25 | ||
1,446.916 | ||
1.75 | ||
1.75 | ||
0.25 | ||
0 | ||
0.013 | ||
0.009 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.007 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.02 | ||
0.088 | ||
0.05 | ||
1.005 | ||
0.01 | ||
0.01 | ||
0.01 | ||
0.01 | ||
0.01 | ||
0.01 | ||
0.01 | ||
0.01 | ||
0.01 | ||
0.01 | ||
0.1 | ||
0.01 | ||
0.05 | ||
0.01 | ||
0.01 | ||
0.01 | ||
0.252 | ||
0.01 | ||
0.05 | ||
0.055 | ||
0.01 | ||
0.01 | ||
0.01 | ||
0.01 | ||
0.01 | ||
0.302 | ||
0.02 | ||
0.02 | ||
0.01 | ||
0.04 | ||
0.101 | ||
0.01 | ||
0.01 | ||
0.01 | ||
0.01 | ||
0.01 | ||
0.01 | ||
0.05 | ||
0.201 | ||
0.03 | ||
0.506 | ||
0.3 | ||
0.01 | ||
0.01 | ||
0.001 | ||
2 | ||
0.01 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.003 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.002 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.25 | ||
1.75 | ||
0 | ||
1.75 | ||
0.25 | ||
1.75 | ||
1.75 | ||
0.25 | ||
77.582 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.001 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.01 | ||
0.25 | ||
0.101 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 |