XCH: $23.88 (4.3%)
Block 4,801,853
Block Hash: 0x0f4dc1131e384fa43fd3c8d5da5ee16eefc7b660bfd166520bdc7ef6453574ff
Type | Transaction block |
Date&Time | 369 Days Ago |
Weight | 13,380,987,728 |
Amount Transferred | 1,727.326211349206 XCH |
Transactions | 421 Transactions and 4 Rewards |
Farmer Address | xch1fnr9mr32ezq8eut5877jqyv6lyxmkcuy6pxsjj0hpk89tsnz70xsxkdcsc |
Pool Contract Address | xch19a3adew5j2c5fscdvnsxh0cfsqjqc5nczr5z9zz3n50g59ha702s4snvsn |
Plot | K32 |
Fee | Non transaction block |
Block Reward | - |
Pool Reward | - |
Farmer Reward | - |
Sponsored |
Transaction ID | Address | Amount (XCH) |
---|---|---|
1.75 | ||
0.135 | ||
0.25 | ||
0.25 | ||
0 | ||
0.191 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.037 | ||
0 | ||
0.151 | ||
0 | ||
0.19 | ||
1.75 | ||
0.016 | ||
0.001 | ||
0.01 | ||
0.008 | ||
0.026 | ||
1.75 | ||
0 | ||
0.003 | ||
0.054 | ||
0.005 | ||
0.001 | ||
0 | ||
0.002 | ||
0.003 | ||
0 | ||
0 | ||
1.75 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.002 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.089 | ||
0.088 | ||
1.75 | ||
0.045 | ||
1.845 | ||
1.75 | ||
0.008 | ||
0.059 | ||
0 | ||
0.008 | ||
0.007 | ||
0.007 | ||
0.008 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.014 | ||
0.014 | ||
0.009 | ||
0.014 | ||
0.009 | ||
0.005 | ||
0.006 | ||
0.002 | ||
0.244 | ||
0.089 | ||
0.016 | ||
0.086 | ||
0.309 | ||
0.024 | ||
0.034 | ||
0.34 | ||
0.18 | ||
0.076 | ||
1.75 | ||
0.252 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.1 | ||
0 | ||
0 | ||
0.5 | ||
2.4 | ||
3.915 | ||
1.75 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.014 | ||
0 | ||
0.008 | ||
0 | ||
0 | ||
1,576.497 | ||
0.115 | ||
0.129 | ||
1.649 | ||
0 | ||
0.007 | ||
0.01 | ||
0.823 | ||
1 | ||
0 | ||
0 | ||
0 | ||
0.1 | ||
58.735 | ||
0.001 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.009 | ||
0.014 | ||
0.009 | ||
0.009 | ||
0.014 | ||
0.009 | ||
0.002 | ||
0.001 | ||
0.088 | ||
0.087 | ||
0.041 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.004 | ||
0.001 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.052 | ||
58.735 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.016 | ||
0 | ||
1.75 | ||
1.75 | ||
1.75 | ||
1.75 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
85 | ||
0.035 | ||
42,069 | ||
1 | ||
5,000 | ||
163,313,849.905 | ||
0.013 | ||
161,228.779 | ||
163,152,621.126 | ||
187,656.215 | ||
9.98 | ||
1 | ||
0.019 | ||
0 | ||
0 |