XCH: $22.09 (-7.34%)
Block 4,718,558
Block Hash: 0xe57a7014572134c1783f6c272fc37ecd653c7c8b127259fa5f25f492797b3dec
Type | Transaction block |
Date&Time | 387 Days Ago |
Weight | 12,479,976,784 |
Amount Transferred | 531.027368782663 XCH |
Transactions | 291 Transactions and 4 Rewards |
Farmer Address | xch1n777zmsr74wgtm8efjezvzplel38xl2wv2dfs8jak04qawvs0t6q6dhf2x |
Pool Contract Address | xch1n777zmsr74wgtm8efjezvzplel38xl2wv2dfs8jak04qawvs0t6q6dhf2x |
Plot | K32 |
Fee | Non transaction block |
Block Reward | - |
Pool Reward | - |
Farmer Reward | - |
Sponsored |
Transaction ID | Address | Amount (XCH) |
---|---|---|
0 | ||
0.004 | ||
0.439 | ||
0.011 | ||
0.005 | ||
0.034 | ||
0 | ||
0.002 | ||
0 | ||
0.004 | ||
0.005 | ||
0.007 | ||
0.004 | ||
0.004 | ||
0.004 | ||
0.004 | ||
0 | ||
0 | ||
0 | ||
0.018 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
106.026 | ||
0 | ||
0.01 | ||
0.004 | ||
0.02 | ||
0.209 | ||
0.044 | ||
0.012 | ||
0.002 | ||
0.022 | ||
0.004 | ||
0.005 | ||
0.006 | ||
0.004 | ||
0.044 | ||
0.003 | ||
0.004 | ||
0.005 | ||
0.004 | ||
0.003 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.024 | ||
0.002 | ||
0.002 | ||
0.495 | ||
0.002 | ||
0.396 | ||
0 | ||
0.004 | ||
0.004 | ||
0.004 | ||
0.004 | ||
0 | ||
0 | ||
0 | ||
0 | ||
8.232 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.003 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.047 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
107.694 | ||
0.25 | ||
0 | ||
0 | ||
0.013 | ||
0.431 | ||
0.005 | ||
0.095 | ||
0.006 | ||
0.005 | ||
0.001 | ||
0.005 | ||
0.006 | ||
0 | ||
0.004 | ||
0.004 | ||
0.004 | ||
0.004 | ||
0.004 | ||
0.004 | ||
0.004 | ||
0.004 | ||
0.005 | ||
0 | ||
0 | ||
0.001 | ||
0.001 | ||
0.001 | ||
0.005 | ||
0.009 | ||
0.011 | ||
0.018 | ||
0.399 | ||
0.001 | ||
0 | ||
0.004 | ||
0.005 | ||
0.004 | ||
0 | ||
0.001 | ||
0.004 | ||
0.003 | ||
0.004 | ||
0.004 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.009 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
1.75 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
1.75 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
103.002 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.253 | ||
0 | ||
0 | ||
0 | ||
101.501 | ||
0 | ||
0.01 | ||
0 | ||
0.011 | ||
0 | ||
0 | ||
101.507 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 |