XCH: $22.05 (-6.18%)
Block 4,441,661
Block Hash: 0xaa5268bd6d1452396a4fa3f84256b9a20738155fc13602f8d8b01b03fb9c2276
Type | Transaction block |
Date&Time | 447 Days Ago |
Weight | 9,493,803,184 |
Amount Transferred | 3.310639519735 XCH |
Transactions | 263 Transactions and 10 Rewards |
Farmer Address | xch1hu44me55ldy65jc6nmkrpmpcx2zcmd4tsw7dmaw0n2cky85zx8xqa5gm97 |
Pool Contract Address | xch17zv93mxexj2u4y9s7vv0jcue9mkcjpm70ec7cvsrsxxuhkumt68qcdxuyp |
Plot | K32 |
Fee | Non transaction block |
Block Reward | - |
Pool Reward | - |
Farmer Reward | - |
Sponsored |
Transaction ID | Address | Amount (XCH) |
---|---|---|
0.052 | ||
0.002 | ||
0.006 | ||
0.001 | ||
0 | ||
0.006 | ||
0.001 | ||
0 | ||
0 | ||
0 | ||
0.01 | ||
0.001 | ||
0.001 | ||
0.008 | ||
0.292 | ||
0.25 | ||
0.002 | ||
0.003 | ||
0.96 | ||
0 | ||
0.008 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.001 | ||
0 | ||
0 | ||
0 | ||
0.002 | ||
0.001 | ||
0.001 | ||
0 | ||
0.003 | ||
0 | ||
0.003 | ||
0 | ||
0 | ||
0.006 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.001 | ||
0.002 | ||
0.003 | ||
0 | ||
0.25 | ||
0.002 | ||
0.064 | ||
0.001 | ||
0.024 | ||
0.038 | ||
0.004 | ||
0.283 | ||
0.69 | ||
0 | ||
1.75 | ||
0.031 | ||
0.084 | ||
0.009 | ||
0.036 | ||
0.009 | ||
0.013 | ||
0.001 | ||
0 | ||
0 | ||
1.75 | ||
0 | ||
0.004 | ||
0 | ||
0.002 | ||
0.001 | ||
0.009 | ||
0.001 | ||
0.018 | ||
0.008 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.002 | ||
0.001 | ||
0 | ||
0 | ||
0.002 | ||
0 | ||
0.002 | ||
0 | ||
0 | ||
0.036 | ||
0 | ||
0 | ||
0 | ||
0.001 | ||
0 | ||
0.004 | ||
0 | ||
0 | ||
0.001 | ||
0.002 | ||
0.001 | ||
0.002 | ||
0 | ||
0 | ||
0.005 | ||
0 | ||
0.003 | ||
0.001 | ||
0.001 | ||
0.011 | ||
0.003 | ||
0 | ||
0 | ||
0.001 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.003 | ||
0.002 | ||
0 | ||
0 | ||
0 | ||
0.012 | ||
0 | ||
0.003 | ||
0.011 | ||
0 | ||
0.001 | ||
0 | ||
0.003 | ||
0.003 | ||
0.002 | ||
0 | ||
0.001 | ||
0.001 | ||
0.001 | ||
0.068 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.001 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.007 | ||
0.002 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.001 | ||
0.001 | ||
0 | ||
0.002 | ||
0.003 | ||
0 | ||
0.001 | ||
0.014 | ||
0 | ||
0 | ||
0 | ||
0.001 | ||
0.023 | ||
0.001 | ||
0.001 | ||
0.001 | ||
0 | ||
0 | ||
0.001 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.006 | ||
0.003 | ||
0.003 | ||
0 | ||
0 | ||
0.001 | ||
0.001 | ||
0 | ||
0.003 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.005 | ||
0.001 | ||
0.012 | ||
0.001 | ||
0 | ||
0.005 | ||
0 | ||
0 | ||
1.75 | ||
0 | ||
0 | ||
0.25 | ||
0.014 | ||
0.2 | ||
1.75 | ||
1.75 | ||
0.005 | ||
0.005 | ||
0.004 | ||
0.012 | ||
0 | ||
0.004 | ||
0.001 | ||
0 | ||
0.001 | ||
0.001 | ||
0.002 | ||
0.25 | ||
0.002 | ||
0.008 | ||
0.009 | ||
0.007 | ||
0.001 | ||
0.001 | ||
0.001 | ||
0 | ||
0.002 | ||
0.25 | ||
0.003 | ||
0.021 | ||
0 | ||
0 | ||
0 | ||
0.001 | ||
0 | ||
0.002 | ||
0 | ||
0 | ||
0 | ||
0 | ||
3 | ||
3 | ||
3 | ||
3 | ||
20,000 | ||
3 | ||
3 | ||
10,811 | ||
3 | ||
60,000 | ||
3 | ||
3 | ||
3 | ||
0 | ||
0 |