XCH: $23.74 (1.39%)
Block 4,403,789
Block Hash: 0x45ad23696a918ae30e930d17570b1a691588671087dacc64500bf129a1d65113
Type | Transaction block |
Date&Time | 454 Days Ago |
Weight | 9,314,326,112 |
Amount Transferred | 13.109816148756 XCH |
Transactions | 258 Transactions and 8 Rewards |
Farmer Address | xch150lwlckt6gwvar6g7d9x5zxppmv8ghrh9mzpwkvhzds39n5rj8uqhllrgk |
Pool Contract Address | xch1csp2k66qmfm2xvhh8tsnlkq0tjhc9rslyj7ts2s469aaa3jx97ysa8lkpq |
Plot | K32 |
Fee | Non transaction block |
Block Reward | - |
Pool Reward | - |
Farmer Reward | - |
Sponsored |
Transaction ID | Address | Amount (XCH) |
---|---|---|
0.003 | ||
0 | ||
0.053 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.006 | ||
0 | ||
0.002 | ||
0 | ||
0.001 | ||
0 | ||
0 | ||
0.02 | ||
0.001 | ||
0.001 | ||
0 | ||
0.001 | ||
0 | ||
0.003 | ||
0.001 | ||
0.001 | ||
0 | ||
0.003 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.003 | ||
0 | ||
0.05 | ||
0.001 | ||
0 | ||
0 | ||
0 | ||
0.002 | ||
0 | ||
0.092 | ||
0.151 | ||
1.75 | ||
0.25 | ||
0 | ||
0.003 | ||
0.012 | ||
0.004 | ||
0.001 | ||
0 | ||
0.004 | ||
0.008 | ||
0.276 | ||
0.035 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.007 | ||
0.006 | ||
0.007 | ||
0 | ||
0.005 | ||
0.001 | ||
0 | ||
0 | ||
0.003 | ||
0 | ||
0.005 | ||
0.001 | ||
0.001 | ||
0 | ||
0.003 | ||
0 | ||
0 | ||
0 | ||
0.001 | ||
0 | ||
0 | ||
0.001 | ||
0 | ||
0 | ||
0.003 | ||
0.001 | ||
0 | ||
0 | ||
0.001 | ||
0 | ||
0 | ||
0.002 | ||
0 | ||
0.001 | ||
0 | ||
0.002 | ||
0.001 | ||
0.002 | ||
0 | ||
0.001 | ||
0.001 | ||
0 | ||
0.001 | ||
0 | ||
0 | ||
0 | ||
0.002 | ||
0.002 | ||
0.002 | ||
0.002 | ||
0.001 | ||
0 | ||
0.001 | ||
0 | ||
0.01 | ||
0.001 | ||
0.002 | ||
0 | ||
0 | ||
0 | ||
0.001 | ||
0.003 | ||
0.001 | ||
0.001 | ||
0 | ||
0 | ||
0 | ||
0.003 | ||
0 | ||
0 | ||
0 | ||
0.001 | ||
0.034 | ||
0.003 | ||
0 | ||
0.002 | ||
0.003 | ||
0.002 | ||
0.001 | ||
0 | ||
0 | ||
0.006 | ||
0 | ||
0.003 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.002 | ||
0 | ||
0 | ||
0 | ||
0.094 | ||
0.001 | ||
0 | ||
0.009 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.002 | ||
0.002 | ||
0.014 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.002 | ||
0 | ||
0 | ||
0 | ||
0.001 | ||
0.002 | ||
0.001 | ||
0 | ||
0.002 | ||
0 | ||
0.001 | ||
0.001 | ||
0.002 | ||
0.002 | ||
0.004 | ||
0.002 | ||
0 | ||
0.002 | ||
0.004 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.001 | ||
0.404 | ||
4.734 | ||
0.11 | ||
1.75 | ||
1.02 | ||
0.25 | ||
0.25 | ||
1.75 | ||
1.75 | ||
0.685 | ||
1.618 | ||
0.009 | ||
0.012 | ||
0.005 | ||
0.01 | ||
1.48 | ||
0 | ||
0 | ||
0.012 | ||
0.005 | ||
0.002 | ||
0.008 | ||
0.013 | ||
0.036 | ||
0.07 | ||
0.004 | ||
0.001 | ||
0.001 | ||
0.002 | ||
0 | ||
0 | ||
0.02 | ||
0.004 | ||
0.001 | ||
0.001 | ||
0.006 | ||
0.002 | ||
0.009 | ||
0.009 | ||
0.25 | ||
0.002 | ||
0.007 | ||
0.001 | ||
0.002 | ||
0.006 | ||
0 | ||
0.003 | ||
1.75 | ||
0.003 | ||
0.003 | ||
0.001 | ||
0 | ||
0 | ||
0.001 | ||
0.001 | ||
0 | ||
200 | ||
80 | ||
140 | ||
17.412 | ||
60 | ||
4 | ||
60 | ||
200 | ||
4 | ||
80 | ||
150 | ||
176 |