XCH: $21.80 (-8.01%)
Block 4,380,650
Block Hash: 0x003c8753e7382ad20120c9187201968a8422e172bf8583891a280c25651d50ba
Type | Transaction block |
Date&Time | 459 Days Ago |
Weight | 9,245,689,232 |
Amount Transferred | 87.293670285919 XCH |
Transactions | 209 Transactions and 4 Rewards |
Farmer Address | xch17yszydqqpqd5kk9c86hah7jndvcxcp2u2mhxfyvzf6gucp0c3pzszy8jde |
Pool Contract Address | xch182d6s8mf82k9hfmmc8jzla2lmfxt426830d3xq44l0ny8x8jwtxswru4he |
Plot | K32 |
Fee | Non transaction block |
Block Reward | - |
Pool Reward | - |
Farmer Reward | - |
Sponsored |
Transaction ID | Address | Amount (XCH) |
---|---|---|
0.014 | ||
0.067 | ||
0.01 | ||
0.013 | ||
0.01 | ||
0.021 | ||
0.467 | ||
1.001 | ||
0.01 | ||
0.011 | ||
0.012 | ||
0.01 | ||
0.021 | ||
0.018 | ||
0.065 | ||
0.012 | ||
0.016 | ||
0.012 | ||
0.028 | ||
0.01 | ||
0.015 | ||
0.244 | ||
0.112 | ||
0.014 | ||
0.336 | ||
0.102 | ||
0.01 | ||
0.063 | ||
0 | ||
0.017 | ||
0.047 | ||
0.017 | ||
0.01 | ||
0.201 | ||
0.062 | ||
0.022 | ||
1.75 | ||
0.011 | ||
0.02 | ||
0.01 | ||
0.02 | ||
0.01 | ||
0.01 | ||
0.129 | ||
0.01 | ||
0.055 | ||
0.031 | ||
0.026 | ||
0.027 | ||
0.013 | ||
0.01 | ||
0.05 | ||
0.017 | ||
0.01 | ||
0.01 | ||
0.012 | ||
0.01 | ||
0.01 | ||
0.01 | ||
0.01 | ||
0.031 | ||
0.02 | ||
0.01 | ||
0.011 | ||
0.01 | ||
0.018 | ||
0.018 | ||
0.051 | ||
0.01 | ||
0.028 | ||
0.102 | ||
0.223 | ||
0.01 | ||
0.02 | ||
0.01 | ||
0.102 | ||
0.012 | ||
0.01 | ||
0.048 | ||
0.01 | ||
0.01 | ||
0.067 | ||
0.014 | ||
0.022 | ||
0.158 | ||
0.106 | ||
0.101 | ||
0.01 | ||
0.034 | ||
0.011 | ||
0.038 | ||
0.01 | ||
0.045 | ||
0.011 | ||
0.024 | ||
0.015 | ||
0.016 | ||
0.024 | ||
0.018 | ||
0.2 | ||
0.01 | ||
0.025 | ||
0.012 | ||
0.1 | ||
0.016 | ||
0.01 | ||
0.322 | ||
0.032 | ||
0.02 | ||
0.02 | ||
0.022 | ||
0.032 | ||
0.011 | ||
0.011 | ||
0.02 | ||
0.1 | ||
0.019 | ||
0.046 | ||
0.021 | ||
0.01 | ||
0.019 | ||
0.013 | ||
0.01 | ||
0.01 | ||
0.01 | ||
0.012 | ||
0.01 | ||
0.105 | ||
0.036 | ||
0.014 | ||
0.16 | ||
0 | ||
1 | ||
0 | ||
0.25 | ||
1.75 | ||
1.75 | ||
0.16 | ||
33.488 | ||
0 | ||
0.591 | ||
0.018 | ||
5.599 | ||
33.488 | ||
1.75 | ||
0.168 | ||
0.418 | ||
0.252 | ||
0.228 | ||
0.015 | ||
0.067 | ||
0.017 | ||
0.046 | ||
0.148 | ||
0.591 | ||
0.159 | ||
0.1 | ||
0.018 | ||
0.047 | ||
0.011 | ||
0.029 | ||
0.016 | ||
0.01 | ||
0.015 | ||
0.014 | ||
0.131 | ||
0.022 | ||
0.012 | ||
0.01 | ||
0.016 | ||
0.013 | ||
0.01 | ||
0.01 | ||
0.028 | ||
0.002 | ||
0.02 | ||
0.25 | ||
0.01 | ||
0.02 | ||
0.011 | ||
0.102 | ||
0.018 | ||
0.01 | ||
0.019 | ||
0.034 | ||
0.01 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
78,191.297 | ||
125 | ||
710,000 | ||
78,191.297 | ||
7 | ||
20 | ||
1,337 | ||
23,744,980.522 | ||
20 | ||
100 | ||
100 | ||
23,744,980.522 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 |