XCH: $23.70 (1.82%)
Block 4,374,107
Block Hash: 0xefd6c156bf0784f346bc45fb373d148ecad7f19ea4ffb0a72aab0ea422fe5f96
Type | Transaction block |
Date&Time | 460 Days Ago |
Weight | 9,227,843,504 |
Amount Transferred | 138.235522904477 XCH |
Transactions | 212 Transactions and 8 Rewards |
Farmer Address | xch1jp6frj3ecddur7dxak3n7lq0j75ltquh2zyd44epdu0d6704y2hqyky5hf |
Pool Contract Address | xch1jp6frj3ecddur7dxak3n7lq0j75ltquh2zyd44epdu0d6704y2hqyky5hf |
Plot | K32 |
Fee | Non transaction block |
Block Reward | - |
Pool Reward | - |
Farmer Reward | - |
Sponsored |
Transaction ID | Address | Amount (XCH) |
---|---|---|
0.012 | ||
0.01 | ||
0.01 | ||
0.011 | ||
0.01 | ||
0.038 | ||
0.011 | ||
0.115 | ||
0.101 | ||
1.75 | ||
0.2 | ||
0.01 | ||
0.01 | ||
0.013 | ||
0.033 | ||
0.01 | ||
0.01 | ||
0.513 | ||
0.075 | ||
0.01 | ||
0.011 | ||
1.001 | ||
0.01 | ||
0.203 | ||
0.108 | ||
0.01 | ||
0.013 | ||
0.064 | ||
0.1 | ||
0.011 | ||
0.01 | ||
0.01 | ||
0.012 | ||
0.01 | ||
0.013 | ||
0.015 | ||
0 | ||
0.145 | ||
0.011 | ||
0.684 | ||
0.149 | ||
0.012 | ||
0.25 | ||
0.262 | ||
0.022 | ||
0.014 | ||
0.01 | ||
0.101 | ||
0.011 | ||
0.01 | ||
0.1 | ||
0.011 | ||
0.002 | ||
91.655 | ||
0.01 | ||
0.014 | ||
0.011 | ||
0.011 | ||
0.103 | ||
0.027 | ||
1 | ||
0.053 | ||
0.042 | ||
0.01 | ||
0.011 | ||
0.011 | ||
0.01 | ||
0.011 | ||
0.011 | ||
0.035 | ||
0.011 | ||
0.025 | ||
0.01 | ||
0.011 | ||
0.018 | ||
0.01 | ||
0.01 | ||
0.01 | ||
0.031 | ||
0.013 | ||
0.04 | ||
0.05 | ||
0.101 | ||
0.01 | ||
0.011 | ||
0.011 | ||
0.01 | ||
0.101 | ||
0.146 | ||
0.011 | ||
12.096 | ||
0.106 | ||
0.013 | ||
0.01 | ||
0.01 | ||
0.011 | ||
0.201 | ||
0.012 | ||
0.017 | ||
0.072 | ||
0.011 | ||
0.01 | ||
0.01 | ||
0.01 | ||
0.01 | ||
0.01 | ||
0.36 | ||
0.01 | ||
0.051 | ||
0.011 | ||
0.01 | ||
0.014 | ||
0.017 | ||
0.013 | ||
1.026 | ||
0.019 | ||
0.011 | ||
0.01 | ||
0.049 | ||
0.041 | ||
0.014 | ||
0.01 | ||
0.012 | ||
0.011 | ||
0.021 | ||
0.042 | ||
0.01 | ||
0.012 | ||
0.01 | ||
0.021 | ||
0.014 | ||
0.01 | ||
0.011 | ||
0.02 | ||
1.75 | ||
1.75 | ||
0.051 | ||
0.175 | ||
13.776 | ||
1.75 | ||
1.75 | ||
0.25 | ||
0.603 | ||
0.25 | ||
1.75 | ||
1.75 | ||
0.012 | ||
0.011 | ||
1.077 | ||
0.297 | ||
1.75 | ||
0.046 | ||
0.25 | ||
0.011 | ||
0.01 | ||
0.1 | ||
0.105 | ||
0.011 | ||
0.104 | ||
1.197 | ||
0.104 | ||
0.012 | ||
0.103 | ||
0.011 | ||
0.015 | ||
0.011 | ||
0.311 | ||
0.119 | ||
0.01 | ||
0.241 | ||
0.01 | ||
0.026 | ||
0.011 | ||
0.01 | ||
0.01 | ||
0.012 | ||
0.017 | ||
0.022 | ||
0.01 | ||
0.01 | ||
0.01 | ||
0.023 | ||
0.01 | ||
0.01 | ||
0.01 | ||
0.01 | ||
0.013 | ||
0 | ||
0 | ||
0 | ||
0 | ||
10,000 | ||
2,000 | ||
3 | ||
3 | ||
3 | ||
3 | ||
3 | ||
3 | ||
3 | ||
3 | ||
3 | ||
3 | ||
3 | ||
3 | ||
3 | ||
3 | ||
3 | ||
3 | ||
3 | ||
60,352 | ||
10,000 | ||
10,000 | ||
10,000 | ||
109,000 | ||
470,000.233 | ||
3 | ||
3 | ||
14,553 | ||
3 |