XCH: $22.05 (-6.18%)
Block 4,336,402
Block Hash: 0x8acd19d83f3ee38794807e9aca96dc66e4c725416d76059796b416f42b5ca375
Type | Transaction block |
Date&Time | 469 Days Ago |
Weight | 9,125,672,208 |
Amount Transferred | 93.018152472587 XCH |
Transactions | 360 Transactions and 8 Rewards |
Farmer Address | xch1jas90xd476vf5ycu2gsagu0p3kjszk6y66alh2f6wasaglk7s2cqp2kwrr |
Pool Contract Address | xch18u6k58q88x6gpne4uf24jl9757x8sxzn0k322mse36v50ytdgkxqszs7ee |
Plot | K32 |
Fee | Non transaction block |
Block Reward | - |
Pool Reward | - |
Farmer Reward | - |
Sponsored |
Transaction ID | Address | Amount (XCH) |
---|---|---|
0.004 | ||
0.003 | ||
0.001 | ||
0.001 | ||
0 | ||
0 | ||
0 | ||
0.002 | ||
0.002 | ||
0.001 | ||
0.002 | ||
1.75 | ||
1.75 | ||
1.75 | ||
1.75 | ||
1.75 | ||
0.25 | ||
0.001 | ||
0.055 | ||
0 | ||
0 | ||
0.163 | ||
0.015 | ||
1.75 | ||
1.75 | ||
1.75 | ||
1.75 | ||
1.75 | ||
0.001 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.001 | ||
0.004 | ||
0.009 | ||
0.027 | ||
0 | ||
0 | ||
0.001 | ||
0.012 | ||
0 | ||
0 | ||
0 | ||
0.015 | ||
0.003 | ||
0.002 | ||
0.005 | ||
0.004 | ||
1.022 | ||
0.004 | ||
0.002 | ||
0 | ||
0 | ||
0 | ||
0.013 | ||
0 | ||
0 | ||
0.002 | ||
0.003 | ||
0.004 | ||
0.001 | ||
0.001 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.001 | ||
0 | ||
0 | ||
0.002 | ||
0.001 | ||
0.001 | ||
0 | ||
0.002 | ||
0 | ||
0.001 | ||
0.003 | ||
0.002 | ||
0.001 | ||
0 | ||
0.255 | ||
0.25 | ||
0 | ||
0 | ||
0.115 | ||
0.002 | ||
0.002 | ||
0.018 | ||
0.013 | ||
0.001 | ||
0.007 | ||
0.054 | ||
0.002 | ||
0 | ||
0.797 | ||
0.002 | ||
0 | ||
0.009 | ||
1.75 | ||
1.75 | ||
1.75 | ||
1.75 | ||
1.75 | ||
1.75 | ||
1.75 | ||
1.75 | ||
1.75 | ||
1.75 | ||
1.75 | ||
1.75 | ||
1.75 | ||
1.75 | ||
1.75 | ||
1.75 | ||
1.75 | ||
1.75 | ||
1.75 | ||
1.75 | ||
1.75 | ||
1.75 | ||
1.75 | ||
1.75 | ||
0.018 | ||
0.003 | ||
0 | ||
0.01 | ||
0.03 | ||
0.001 | ||
0.093 | ||
0.009 | ||
0 | ||
1.75 | ||
1.75 | ||
1.75 | ||
1.75 | ||
1.75 | ||
1.75 | ||
1.75 | ||
1.75 | ||
1.75 | ||
1.75 | ||
1.75 | ||
1.75 | ||
1.75 | ||
1.75 | ||
1.75 | ||
0.002 | ||
1.75 | ||
0.001 | ||
0.001 | ||
0.007 | ||
0.002 | ||
0.001 | ||
0 | ||
0.009 | ||
0.001 | ||
0 | ||
0.002 | ||
0.001 | ||
0.001 | ||
0.005 | ||
0 | ||
0.001 | ||
0 | ||
0 | ||
0.006 | ||
0 | ||
0.002 | ||
0 | ||
0.158 | ||
0.016 | ||
0.003 | ||
0 | ||
0 | ||
0.001 | ||
0.001 | ||
0 | ||
0.001 | ||
0.002 | ||
0.001 | ||
0.001 | ||
0 | ||
0.005 | ||
0.003 | ||
0 | ||
0 | ||
0.001 | ||
0.004 | ||
0 | ||
0.004 | ||
0.001 | ||
0 | ||
0.011 | ||
0 | ||
0 | ||
0 | ||
0.028 | ||
0 | ||
0.028 | ||
0 | ||
0.001 | ||
0.009 | ||
0 | ||
0 | ||
0.018 | ||
0 | ||
0.003 | ||
0 | ||
0.005 | ||
0.03 | ||
0 | ||
0.001 | ||
0 | ||
0.001 | ||
0 | ||
0.014 | ||
0 | ||
0 | ||
0 | ||
0.011 | ||
0 | ||
0.244 | ||
0.041 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.07 | ||
0.01 | ||
0.009 | ||
0.001 | ||
0 | ||
0.021 | ||
0.007 | ||
0.002 | ||
0.001 | ||
0 | ||
1.129 | ||
0.001 | ||
0.01 | ||
0.001 | ||
0.006 | ||
0 | ||
0 | ||
0.01 | ||
0.004 | ||
0 | ||
0 | ||
0.001 | ||
0.001 | ||
0.007 | ||
0.006 | ||
0 | ||
0.021 | ||
0 | ||
0 | ||
0.003 | ||
0 | ||
0 | ||
0.002 | ||
0.007 | ||
0 | ||
0.005 | ||
0.002 | ||
0.001 | ||
0.001 | ||
0 | ||
0.006 | ||
0 | ||
0.006 | ||
0.001 | ||
0.002 | ||
0.012 | ||
0.004 | ||
0.002 | ||
0 | ||
0.25 | ||
0 | ||
1.75 | ||
1.75 | ||
1.75 | ||
0 | ||
0 | ||
0 | ||
0.012 | ||
0.001 | ||
0.001 | ||
0.009 | ||
0.078 | ||
0.034 | ||
0.002 | ||
0.003 | ||
0.001 | ||
0.012 | ||
0.022 | ||
0.003 | ||
0.001 | ||
0.006 | ||
0.022 | ||
1.75 | ||
0.028 | ||
0.007 | ||
0.054 | ||
0.015 | ||
0.001 | ||
0.007 | ||
0.015 | ||
0.514 | ||
0.002 | ||
0 | ||
0.002 | ||
0.002 | ||
0 | ||
0 | ||
0.005 | ||
0.002 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 |