XCH: $22.09 (-7.34%)
Block 4,284,701
Block Hash: 0x8309e9a1bb2f9546aeba2573ccd5872e326327ae13c38c0ab118373ac8ae9693
Type | Transaction block |
Date&Time | 480 Days Ago |
Weight | 8,985,999,392 |
Amount Transferred | 211.355883622941 XCH |
Transactions | 263 Transactions and 8 Rewards |
Farmer Address | xch1zymaj06mrh0g82vsfnmjunu69wwdsv739a0lejaw0fn6ktqpymfquedee3 |
Pool Contract Address | xch1r7a7nxcr92ups3eevemwgns49kqg423sflmn4ge7lqlaylxcdksq5ky9xd |
Plot | K32 |
Fee | Non transaction block |
Block Reward | - |
Pool Reward | - |
Farmer Reward | - |
Sponsored |
Transaction ID | Address | Amount (XCH) |
---|---|---|
0.001 | ||
0 | ||
0 | ||
0.001 | ||
0 | ||
0.001 | ||
0.02 | ||
0 | ||
0.007 | ||
0.001 | ||
0.002 | ||
0.003 | ||
0.013 | ||
0 | ||
0.001 | ||
0.001 | ||
0 | ||
0.002 | ||
1.75 | ||
2 | ||
96 | ||
0.008 | ||
0.003 | ||
0 | ||
0 | ||
0.006 | ||
0.003 | ||
0 | ||
0.002 | ||
0.001 | ||
0 | ||
0 | ||
0 | ||
0.003 | ||
0 | ||
0 | ||
0.061 | ||
0.001 | ||
0.002 | ||
0.002 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.036 | ||
0 | ||
0 | ||
0.001 | ||
0.004 | ||
0 | ||
0.002 | ||
0.001 | ||
0 | ||
0.001 | ||
0 | ||
0.002 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.002 | ||
0.003 | ||
0 | ||
0.001 | ||
0 | ||
0.001 | ||
0 | ||
0 | ||
0 | ||
7.98 | ||
96 | ||
0.014 | ||
0.001 | ||
0.004 | ||
0 | ||
0 | ||
0.002 | ||
0.005 | ||
0.25 | ||
0.055 | ||
0.25 | ||
0.004 | ||
0 | ||
0.006 | ||
0.007 | ||
0.01 | ||
0.004 | ||
0.002 | ||
0.001 | ||
1.75 | ||
0 | ||
0 | ||
0.002 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.001 | ||
0 | ||
0.002 | ||
0.001 | ||
0 | ||
0.021 | ||
0.014 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.001 | ||
0 | ||
0.006 | ||
0 | ||
0.002 | ||
0 | ||
0.001 | ||
0 | ||
0.006 | ||
0 | ||
0.001 | ||
0 | ||
0.095 | ||
0 | ||
0.007 | ||
0 | ||
0.001 | ||
0 | ||
0 | ||
0.003 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.012 | ||
0 | ||
0 | ||
0.073 | ||
0 | ||
0 | ||
0.002 | ||
0.001 | ||
0.001 | ||
0 | ||
0.002 | ||
0 | ||
0 | ||
0.001 | ||
0 | ||
0.003 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.003 | ||
0.004 | ||
0.001 | ||
0.002 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.001 | ||
0 | ||
0.001 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.002 | ||
0 | ||
0 | ||
0.006 | ||
0.013 | ||
0.512 | ||
0 | ||
0 | ||
0.01 | ||
0.001 | ||
0.001 | ||
0 | ||
0.002 | ||
0.001 | ||
0 | ||
0 | ||
0.001 | ||
0.001 | ||
0 | ||
0.001 | ||
0 | ||
0.001 | ||
0 | ||
0 | ||
0.001 | ||
0 | ||
0 | ||
0.001 | ||
0.009 | ||
0.017 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.001 | ||
0.002 | ||
0 | ||
0 | ||
0 | ||
0.001 | ||
0.001 | ||
0 | ||
0 | ||
0.002 | ||
0 | ||
0.001 | ||
0 | ||
0.001 | ||
0.011 | ||
0.001 | ||
0 | ||
0.005 | ||
0 | ||
0 | ||
0.001 | ||
0 | ||
0.002 | ||
0 | ||
0.012 | ||
0.001 | ||
0 | ||
0 | ||
0.001 | ||
0 | ||
0.25 | ||
0.25 | ||
1.75 | ||
1.75 | ||
1.75 | ||
0.011 | ||
0.001 | ||
0 | ||
0.004 | ||
1.042 | ||
0 | ||
0.013 | ||
0 | ||
0 | ||
0 | ||
0.004 | ||
0.004 | ||
0.003 | ||
0.002 | ||
0.001 | ||
5.3 | ||
0.007 | ||
0.009 | ||
0.002 | ||
0.002 | ||
0.002 | ||
0.003 | ||
0.002 | ||
0.001 | ||
0 | ||
0 | ||
0 | ||
0.001 | ||
0 | ||
0.002 | ||
0 | ||
96 | ||
96 | ||
93,967 |