XCH: $23.74 (1.39%)
Block 4,159,350
Block Hash: 0xe27fc9fa62962f8def1b9021ac8449b9373e3f8e18aca0af41dede1bd8d6d306
Type | Transaction block |
Date&Time | 507 Days Ago |
Weight | 8,654,962,432 |
Amount Transferred | 3.500004997196 XCH |
Transactions | 256 Transactions and 18 Rewards |
Farmer Address | xch1jp6frj3ecddur7dxak3n7lq0j75ltquh2zyd44epdu0d6704y2hqyky5hf |
Pool Contract Address | xch1jp6frj3ecddur7dxak3n7lq0j75ltquh2zyd44epdu0d6704y2hqyky5hf |
Plot | K32 |
Fee | Non transaction block |
Block Reward | - |
Pool Reward | - |
Farmer Reward | - |
Sponsored |
Transaction ID | Address | Amount (XCH) |
---|---|---|
0.004 | ||
0.001 | ||
0 | ||
0.002 | ||
0 | ||
0.001 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.001 | ||
0.003 | ||
0.003 | ||
0.001 | ||
0 | ||
0.007 | ||
0.01 | ||
0 | ||
0 | ||
0 | ||
0.001 | ||
0.001 | ||
0 | ||
0.001 | ||
0.001 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.005 | ||
0.001 | ||
0.002 | ||
0 | ||
0.003 | ||
0 | ||
0.001 | ||
0 | ||
0.003 | ||
0 | ||
0 | ||
0.001 | ||
0.001 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.004 | ||
0.001 | ||
0.006 | ||
0 | ||
0.002 | ||
0 | ||
0.011 | ||
0 | ||
0.003 | ||
0 | ||
0.009 | ||
0 | ||
0.001 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.005 | ||
0 | ||
0 | ||
0.001 | ||
0.002 | ||
0 | ||
0.002 | ||
0.004 | ||
0 | ||
0.004 | ||
0.001 | ||
0.25 | ||
1.75 | ||
0.005 | ||
1.75 | ||
0 | ||
0.002 | ||
0 | ||
0 | ||
0.002 | ||
0.001 | ||
0 | ||
0.012 | ||
0.25 | ||
0.014 | ||
1.75 | ||
0.001 | ||
0.001 | ||
0.001 | ||
0.02 | ||
0.001 | ||
0.001 | ||
0.001 | ||
0.002 | ||
0.001 | ||
0 | ||
0 | ||
0.011 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.003 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.002 | ||
0 | ||
0 | ||
0.001 | ||
0 | ||
0 | ||
0.001 | ||
0.001 | ||
0 | ||
0.002 | ||
0 | ||
0.002 | ||
0.003 | ||
0.022 | ||
0 | ||
0.014 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.001 | ||
0 | ||
0 | ||
0.002 | ||
0.002 | ||
0 | ||
0 | ||
0 | ||
0.001 | ||
0 | ||
0.001 | ||
0.001 | ||
0 | ||
0.002 | ||
0.001 | ||
0 | ||
0.001 | ||
0.002 | ||
0.009 | ||
0 | ||
0.001 | ||
0 | ||
0 | ||
0.001 | ||
0.001 | ||
0 | ||
0 | ||
0.001 | ||
0.001 | ||
0.003 | ||
0.001 | ||
0 | ||
0 | ||
0 | ||
0.001 | ||
0 | ||
0 | ||
0.001 | ||
0 | ||
0 | ||
0.001 | ||
0 | ||
0 | ||
0 | ||
0.001 | ||
0 | ||
0.01 | ||
0.001 | ||
0 | ||
0 | ||
0 | ||
0.003 | ||
0.01 | ||
0 | ||
0 | ||
0.099 | ||
0 | ||
1.75 | ||
1.75 | ||
0.25 | ||
1.75 | ||
1.75 | ||
1.75 | ||
0 | ||
1.75 | ||
0.96 | ||
0.007 | ||
0 | ||
0.001 | ||
0.012 | ||
0 | ||
0 | ||
0.084 | ||
0.001 | ||
0.037 | ||
0.25 | ||
0.02 | ||
0.003 | ||
0.003 | ||
0 | ||
0.001 | ||
0 | ||
0 | ||
0.005 | ||
0.013 | ||
0.067 | ||
0.002 | ||
0.25 | ||
0.006 | ||
0.003 | ||
0.003 | ||
0.002 | ||
0 | ||
0.005 | ||
0.015 | ||
0.25 | ||
0.002 | ||
0.25 | ||
0.001 | ||
0.25 | ||
0.009 | ||
0.005 | ||
0.011 | ||
0 | ||
0.001 | ||
0.001 | ||
0.004 | ||
1.75 | ||
0 | ||
0 | ||
0.012 | ||
0.004 | ||
0.002 | ||
0.001 | ||
0.001 | ||
0.002 | ||
0.001 | ||
0.007 | ||
0.002 | ||
0.004 | ||
0.007 | ||
0.011 | ||
0 | ||
0.001 | ||
0.002 | ||
0.001 | ||
0.25 | ||
0 | ||
0.004 | ||
0 | ||
0 | ||
0 | ||
0 |