XCH: $22.09 (-7.34%)
Block 3,419,554
Block Hash: 0xf197087c6f64cc7d33eddbc7cc6507f934733d50897bfe4ce15270e5f2294d6d
Type | Transaction block |
Date&Time | 667 Days Ago |
Weight | 6,989,077,456 |
Amount Transferred | 874.026408127626 XCH |
Transactions | 301 Transactions and 16 Rewards |
Farmer Address | xch1vdt0gjpq4x87h5d3y9dsxtlypwrtu4k6332qjw0amc0n5wd5g9ysjsqe8p |
Pool Contract Address | xch1vdt0gjpq4x87h5d3y9dsxtlypwrtu4k6332qjw0amc0n5wd5g9ysjsqe8p |
Plot | K32 |
Fee | Non transaction block |
Block Reward | - |
Pool Reward | - |
Farmer Reward | - |
Sponsored |
Transaction ID | Address | Amount (XCH) |
---|---|---|
0.001 | ||
0 | ||
0 | ||
0 | ||
0.003 | ||
0 | ||
0.01 | ||
0 | ||
0 | ||
0.001 | ||
0 | ||
0.051 | ||
0.001 | ||
0.011 | ||
0.25 | ||
0.014 | ||
0.088 | ||
0.003 | ||
0 | ||
0.001 | ||
0.001 | ||
0.01 | ||
0 | ||
0.001 | ||
0.005 | ||
0.001 | ||
0.003 | ||
0.002 | ||
0.005 | ||
0.02 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.015 | ||
0.011 | ||
0 | ||
0.001 | ||
0.001 | ||
0.004 | ||
0 | ||
0 | ||
0 | ||
0.002 | ||
0.002 | ||
0.001 | ||
0.004 | ||
0.001 | ||
0.003 | ||
0 | ||
0.001 | ||
0.003 | ||
0.001 | ||
0 | ||
0.009 | ||
0.001 | ||
0.001 | ||
0.002 | ||
0 | ||
0.003 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.001 | ||
0.001 | ||
0.003 | ||
0 | ||
0 | ||
0.003 | ||
0 | ||
0 | ||
0.001 | ||
0.001 | ||
0 | ||
0.003 | ||
0.002 | ||
0 | ||
0.001 | ||
0 | ||
0 | ||
0.001 | ||
0.003 | ||
0.001 | ||
0.006 | ||
0 | ||
0.001 | ||
0 | ||
0 | ||
0.001 | ||
0.002 | ||
0 | ||
0.002 | ||
0.001 | ||
0 | ||
0 | ||
0 | ||
0.001 | ||
0.02 | ||
0 | ||
0 | ||
0.004 | ||
0 | ||
0.001 | ||
0.002 | ||
0.502 | ||
0.004 | ||
0.001 | ||
0.001 | ||
0 | ||
0.006 | ||
0 | ||
0 | ||
0.25 | ||
0.25 | ||
0 | ||
0 | ||
1.75 | ||
0.003 | ||
0 | ||
0 | ||
0.25 | ||
1.75 | ||
1.75 | ||
0.004 | ||
0 | ||
0 | ||
0.001 | ||
0 | ||
0.002 | ||
0 | ||
0.25 | ||
0.001 | ||
1.75 | ||
0 | ||
0 | ||
0.001 | ||
0.002 | ||
0.002 | ||
0 | ||
0.001 | ||
0.003 | ||
0.003 | ||
793.582 | ||
0.002 | ||
1.75 | ||
1.75 | ||
0.034 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.001 | ||
0.001 | ||
0.002 | ||
0.002 | ||
0.001 | ||
0 | ||
0.003 | ||
0.022 | ||
0.001 | ||
0.25 | ||
0.007 | ||
0.25 | ||
0.001 | ||
0 | ||
0.014 | ||
0.019 | ||
0 | ||
0.002 | ||
0.01 | ||
10.214 | ||
0.041 | ||
51.68 | ||
0 | ||
0 | ||
0.002 | ||
0 | ||
0.003 | ||
0.001 | ||
0.005 | ||
0.003 | ||
0.001 | ||
1.75 | ||
0 | ||
0.006 | ||
0.056 | ||
0.001 | ||
0.006 | ||
0 | ||
0.165 | ||
1.75 | ||
0.022 | ||
0 | ||
0.02 | ||
0.011 | ||
0.018 | ||
0.001 | ||
0.002 | ||
0 | ||
0 | ||
0.001 | ||
0 | ||
0.001 | ||
0.002 | ||
0.014 | ||
1.423 | ||
0.003 | ||
0.003 | ||
0.004 | ||
0 | ||
0.005 | ||
0.003 | ||
0.003 | ||
0.003 | ||
0 | ||
0.001 | ||
0 | ||
0.01 | ||
0.001 | ||
0.001 | ||
0.001 | ||
0 | ||
0 | ||
0.001 | ||
0 | ||
0.001 | ||
0.001 | ||
0.002 | ||
0.004 | ||
0.008 | ||
0.005 | ||
0 | ||
0.003 | ||
0.003 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.005 | ||
0 | ||
0.002 | ||
0.002 | ||
0.001 | ||
0 | ||
0 | ||
0.003 | ||
0.001 | ||
0.001 | ||
0.003 | ||
0.002 | ||
0.001 | ||
0 | ||
0.001 | ||
0 | ||
0.006 | ||
0.001 | ||
0 | ||
0.019 | ||
0 | ||
0.25 | ||
0 | ||
0 | ||
0.003 | ||
1.75 | ||
0 | ||
0 | ||
0.002 | ||
1.75 | ||
6.017 | ||
0.008 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.006 | ||
1.75 | ||
0.005 | ||
0.003 | ||
0.013 | ||
0.007 | ||
1.75 | ||
0.009 | ||
0.001 | ||
0.003 | ||
0.001 | ||
0.005 | ||
0.25 | ||
0.007 | ||
0.014 | ||
0.003 | ||
0.001 | ||
0.105 | ||
0.001 | ||
0.005 | ||
0.057 | ||
0.003 | ||
0.323 | ||
0.002 | ||
1.75 | ||
0 | ||
0.001 | ||
0.001 | ||
0.002 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
50 | ||
50 |