XCH: $22.09 (-6.05%)
Block 2,918,855
Block Hash: 0xb275f81226799952afb86703f5e395e4e71f452e90b3b3baa00dda10e22fbae9
Type | Transaction block |
Date&Time | 775 Days Ago |
Weight | 6,023,957,808 |
Amount Transferred | 160.722506501162 XCH |
Transactions | 344 Transactions and 6 Rewards |
Farmer Address | xch143s0u9lqxg3edxtunt6lhfd5hztl5tw6cf6pk72q4992c0vc72dqpg2he6 |
Pool Contract Address | xch143s0u9lqxg3edxtunt6lhfd5hztl5tw6cf6pk72q4992c0vc72dqpg2he6 |
Plot | K32 |
Fee | Non transaction block |
Block Reward | - |
Pool Reward | - |
Farmer Reward | - |
Sponsored |
Transaction ID | Address | Amount (XCH) |
---|---|---|
0.001 | ||
0 | ||
0 | ||
0.25 | ||
0.002 | ||
0 | ||
0.006 | ||
0 | ||
0 | ||
0.001 | ||
0.019 | ||
0 | ||
0.011 | ||
0.002 | ||
0.005 | ||
0.003 | ||
0.001 | ||
0 | ||
0.001 | ||
0 | ||
0 | ||
0.002 | ||
0.001 | ||
0.002 | ||
0.001 | ||
0.001 | ||
0.001 | ||
0 | ||
0 | ||
0.001 | ||
0 | ||
0 | ||
0 | ||
0.001 | ||
0.017 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.002 | ||
0 | ||
0 | ||
0 | ||
0.004 | ||
0 | ||
0 | ||
1.75 | ||
0.001 | ||
0.001 | ||
0.004 | ||
0 | ||
10 | ||
0 | ||
0.004 | ||
0.258 | ||
71.748 | ||
0.029 | ||
1.75 | ||
0.01 | ||
0.004 | ||
0 | ||
0.003 | ||
0 | ||
0.001 | ||
0 | ||
0.002 | ||
0.004 | ||
0 | ||
0.006 | ||
0.001 | ||
0.002 | ||
0.003 | ||
0 | ||
0.003 | ||
0 | ||
0.013 | ||
0.015 | ||
0.011 | ||
0.001 | ||
0 | ||
0.001 | ||
0.004 | ||
0.013 | ||
0.012 | ||
0.02 | ||
0 | ||
0 | ||
0.005 | ||
0.054 | ||
0.005 | ||
0.001 | ||
0.002 | ||
0 | ||
0 | ||
0.021 | ||
0.002 | ||
0 | ||
0.002 | ||
0.001 | ||
0.001 | ||
0 | ||
0.001 | ||
0.003 | ||
0.001 | ||
0.001 | ||
0.003 | ||
0.003 | ||
0 | ||
0 | ||
0.007 | ||
0.001 | ||
0 | ||
0 | ||
0.005 | ||
0.01 | ||
0.005 | ||
0 | ||
0 | ||
0 | ||
0.022 | ||
0.001 | ||
0 | ||
0.001 | ||
0.001 | ||
0.003 | ||
0 | ||
0.001 | ||
0.008 | ||
0.001 | ||
0.004 | ||
0 | ||
0.003 | ||
0 | ||
0.001 | ||
0 | ||
0.004 | ||
0.005 | ||
0 | ||
0 | ||
0 | ||
0.001 | ||
0.002 | ||
0 | ||
0 | ||
0 | ||
0.001 | ||
0 | ||
0 | ||
0.001 | ||
0 | ||
0 | ||
0.003 | ||
0 | ||
0.004 | ||
0.006 | ||
0 | ||
0.001 | ||
0.001 | ||
0 | ||
0.006 | ||
0.001 | ||
0.001 | ||
0 | ||
0.001 | ||
0.001 | ||
0.001 | ||
0.005 | ||
0.001 | ||
0 | ||
0.003 | ||
0.069 | ||
0 | ||
0.001 | ||
0.002 | ||
0.005 | ||
0.004 | ||
0.004 | ||
0.001 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.003 | ||
0.001 | ||
0.037 | ||
0.002 | ||
0 | ||
0.002 | ||
0.94 | ||
68 | ||
0.25 | ||
0.002 | ||
0.024 | ||
0.005 | ||
0 | ||
0.007 | ||
1.75 | ||
0.102 | ||
0.011 | ||
1.452 | ||
3.078 | ||
0 | ||
0.01 | ||
0 | ||
0 | ||
0 | ||
0.004 | ||
0.001 | ||
0.004 | ||
0.001 | ||
0.011 | ||
0.002 | ||
0 | ||
0.02 | ||
0.007 | ||
0.01 | ||
0.003 | ||
1.75 | ||
0.001 | ||
0.004 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.001 | ||
0.004 | ||
0 | ||
0.409 | ||
0.134 | ||
0.003 | ||
0.001 | ||
0.012 | ||
0.006 | ||
0.002 | ||
0 | ||
0.004 | ||
0.008 | ||
0.172 | ||
0.001 | ||
0 | ||
0.003 | ||
0 | ||
0.005 | ||
0.001 | ||
1.75 | ||
0.016 | ||
0 | ||
0.004 | ||
0.006 | ||
0.003 | ||
0.25 | ||
0 | ||
0 | ||
0 | ||
0.002 | ||
0.002 | ||
0.001 | ||
0.002 | ||
0.001 | ||
0.016 | ||
0.015 | ||
0.003 | ||
0 | ||
0 | ||
0.001 | ||
0.002 | ||
0.015 | ||
0.014 | ||
0.009 | ||
0 | ||
0.003 | ||
0.006 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.007 | ||
0.003 | ||
0 | ||
0.002 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.004 | ||
0.002 | ||
0.848 | ||
0.976 |