XCH: $23.74 (1.39%)
Block 2,741,321
Block Hash: 0x54d4354ba9cd5df12942b1e396d6abb55cbaa436f8f824c74aaa30efb43457bf
Type | Transaction block |
Date&Time | 813 Days Ago |
Weight | 5,702,988,808 |
Amount Transferred | 1,810.353216487552 XCH |
Transactions | 265 Transactions and 6 Rewards |
Farmer Address | xch1u6sskhyknfx390p379ahx3l95f3h68cy2678y7kfpfv9ywg02qsskwjjrw |
Pool Contract Address | xch1u6sskhyknfx390p379ahx3l95f3h68cy2678y7kfpfv9ywg02qsskwjjrw |
Plot | K32 |
Fee | Non transaction block |
Block Reward | - |
Pool Reward | - |
Farmer Reward | - |
Sponsored |
Transaction ID | Address | Amount (XCH) |
---|---|---|
0 | ||
0 | ||
0 | ||
0.002 | ||
0 | ||
0.001 | ||
0.004 | ||
0.067 | ||
0.001 | ||
0.002 | ||
0 | ||
0.006 | ||
0.005 | ||
0.005 | ||
0.016 | ||
0 | ||
0 | ||
0.001 | ||
0 | ||
0.001 | ||
0 | ||
0 | ||
0.001 | ||
0 | ||
0.01 | ||
0.001 | ||
0.011 | ||
0.003 | ||
0 | ||
0.003 | ||
0.016 | ||
0.009 | ||
0 | ||
0 | ||
0 | ||
0.001 | ||
0 | ||
0 | ||
0 | ||
0.01 | ||
0.007 | ||
0 | ||
0.024 | ||
0.004 | ||
0.005 | ||
0.068 | ||
0.001 | ||
0.001 | ||
0 | ||
0 | ||
0.003 | ||
0 | ||
0 | ||
0.001 | ||
0 | ||
0.001 | ||
0 | ||
0.001 | ||
0.001 | ||
0 | ||
0.007 | ||
0 | ||
0 | ||
0 | ||
0.003 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.002 | ||
0.003 | ||
0 | ||
0.001 | ||
0.005 | ||
0 | ||
0 | ||
0.001 | ||
0.001 | ||
0.012 | ||
0 | ||
0 | ||
0.005 | ||
0 | ||
0.012 | ||
0 | ||
0 | ||
0.003 | ||
0 | ||
0.013 | ||
0.001 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.017 | ||
0.01 | ||
0 | ||
0.003 | ||
0.001 | ||
0.003 | ||
0.001 | ||
0.009 | ||
0.004 | ||
0.001 | ||
0.001 | ||
0 | ||
0.002 | ||
0.001 | ||
0 | ||
0.004 | ||
0.01 | ||
0.011 | ||
0 | ||
0.001 | ||
0.001 | ||
0.002 | ||
0.004 | ||
0.004 | ||
0 | ||
0 | ||
0.015 | ||
0.009 | ||
0.003 | ||
0.003 | ||
0 | ||
0 | ||
0 | ||
0.006 | ||
0 | ||
0.007 | ||
0 | ||
0 | ||
0.003 | ||
0 | ||
0.002 | ||
0.003 | ||
0 | ||
0.001 | ||
0.001 | ||
0 | ||
0.008 | ||
0.004 | ||
0.001 | ||
0.02 | ||
0.001 | ||
0.003 | ||
0.001 | ||
0 | ||
0 | ||
0 | ||
0.012 | ||
0.001 | ||
0 | ||
0.001 | ||
0.004 | ||
0.002 | ||
0.004 | ||
0 | ||
0 | ||
0.001 | ||
0.006 | ||
0.001 | ||
0.004 | ||
0 | ||
0.003 | ||
0.001 | ||
0 | ||
0.003 | ||
0.002 | ||
0.002 | ||
0 | ||
0.004 | ||
0.017 | ||
0.002 | ||
0.001 | ||
0 | ||
0 | ||
0.001 | ||
0.043 | ||
0 | ||
0.003 | ||
0.25 | ||
1.75 | ||
0 | ||
0.25 | ||
1.75 | ||
1,808.447 | ||
0.021 | ||
0.021 | ||
0.002 | ||
0.001 | ||
0.001 | ||
0.102 | ||
1.75 | ||
0.25 | ||
0 | ||
0 | ||
0.023 | ||
0.012 | ||
0.021 | ||
0 | ||
0.002 | ||
0.004 | ||
0 | ||
0.001 | ||
0.002 | ||
0.004 | ||
0.004 | ||
0 | ||
0.001 | ||
0.009 | ||
0.008 | ||
0.003 | ||
0.003 | ||
0 | ||
0.004 | ||
0 | ||
0.003 | ||
0.002 | ||
0 | ||
0.002 | ||
0.001 | ||
0.001 | ||
0.001 | ||
0.003 | ||
0.003 | ||
0 | ||
0.015 | ||
0.001 | ||
0 | ||
0.001 | ||
0 | ||
0.001 | ||
0 | ||
0.007 | ||
0.002 | ||
0.004 | ||
0.056 | ||
0.53 | ||
0.002 | ||
0.001 | ||
0 | ||
0 | ||
0.002 | ||
0.002 | ||
0 | ||
0.005 | ||
0 | ||
0 | ||
0.001 | ||
0.001 | ||
0 | ||
0.005 | ||
0.001 | ||
0.004 | ||
0 | ||
0.004 | ||
0.004 | ||
0 | ||
0.001 | ||
0.005 | ||
0.001 | ||
0 | ||
0.292 | ||
0.01 | ||
0.004 | ||
0.006 | ||
0 | ||
0 |