XCH: $23.26 (7.99%)
Block 2,134,882
Block Hash: 0x24cf33fdb85547660524af08e23d415bd431af1f592913d88828582ae91d403a
Type | Transaction block |
Date&Time | 943 Days Ago |
Weight | 4,561,095,832 |
Amount Transferred | 56.106817994231 XCH |
Transactions | 266 Transactions and 8 Rewards |
Farmer Address | xch1hq9eq0jjryu7s3ytrtmr24dfqt6jn404auvjhlrmfagyd209lxvs6nvxj8 |
Pool Contract Address | xch1hq9eq0jjryu7s3ytrtmr24dfqt6jn404auvjhlrmfagyd209lxvs6nvxj8 |
Plot | K32 |
Fee | Non transaction block |
Block Reward | - |
Pool Reward | - |
Farmer Reward | - |
Sponsored |
Transaction ID | Address | Amount (XCH) |
---|---|---|
0.007 | ||
0.004 | ||
0.001 | ||
0 | ||
0.002 | ||
0.004 | ||
0.002 | ||
0.002 | ||
0.051 | ||
0.021 | ||
0.004 | ||
0 | ||
0.003 | ||
0.062 | ||
0.004 | ||
0.003 | ||
0.002 | ||
0.007 | ||
0.033 | ||
0 | ||
0.015 | ||
0.002 | ||
0 | ||
0 | ||
0.002 | ||
0 | ||
0 | ||
0 | ||
0.003 | ||
0 | ||
0 | ||
0.001 | ||
0.001 | ||
0.003 | ||
0.011 | ||
0 | ||
0.002 | ||
0.001 | ||
0.013 | ||
0 | ||
0.001 | ||
0.005 | ||
0 | ||
0.004 | ||
0.001 | ||
0 | ||
0.009 | ||
0 | ||
0.001 | ||
0.001 | ||
0 | ||
0.001 | ||
0.003 | ||
0.008 | ||
0 | ||
0.001 | ||
0.007 | ||
0.034 | ||
0 | ||
0.008 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.03 | ||
0.008 | ||
1.75 | ||
0.25 | ||
48.699 | ||
1.75 | ||
0.01 | ||
0 | ||
0.003 | ||
0 | ||
0.003 | ||
0.71 | ||
0.001 | ||
0.003 | ||
0.002 | ||
0.022 | ||
0 | ||
0.005 | ||
0.037 | ||
0.001 | ||
0 | ||
0.001 | ||
0 | ||
0.001 | ||
0.013 | ||
0 | ||
0.001 | ||
0 | ||
0.003 | ||
0.005 | ||
0.002 | ||
0.002 | ||
0 | ||
0.004 | ||
0 | ||
0 | ||
0.001 | ||
0.001 | ||
0.002 | ||
0.029 | ||
0.013 | ||
0 | ||
0.288 | ||
0.039 | ||
0.004 | ||
1.75 | ||
0.8 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.001 | ||
0.002 | ||
0 | ||
0 | ||
0 | ||
0.002 | ||
0.003 | ||
0.001 | ||
0.001 | ||
0.007 | ||
0.003 | ||
0.009 | ||
0 | ||
0.001 | ||
0 | ||
0 | ||
0.01 | ||
0.01 | ||
0.004 | ||
0 | ||
0.034 | ||
0.007 | ||
0 | ||
0.001 | ||
0.017 | ||
0.444 | ||
0.001 | ||
0.001 | ||
0.001 | ||
0 | ||
0.002 | ||
0 | ||
0.005 | ||
0 | ||
0 | ||
0.028 | ||
0.003 | ||
0 | ||
0.007 | ||
0 | ||
0.018 | ||
0.001 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.024 | ||
0.003 | ||
0.001 | ||
0.001 | ||
0 | ||
0.002 | ||
0.004 | ||
0.001 | ||
0 | ||
0.003 | ||
0 | ||
0.001 | ||
0.001 | ||
0.001 | ||
0 | ||
0.014 | ||
0 | ||
0 | ||
0.003 | ||
0.003 | ||
0 | ||
0 | ||
0.015 | ||
0.001 | ||
0 | ||
0 | ||
0.005 | ||
0.006 | ||
0.002 | ||
0.018 | ||
0 | ||
0.112 | ||
0 | ||
0 | ||
0 | ||
0.005 | ||
0.007 | ||
0.007 | ||
0 | ||
0.001 | ||
0 | ||
0 | ||
0.002 | ||
0 | ||
0 | ||
0 | ||
0.001 | ||
0 | ||
0.001 | ||
0 | ||
0 | ||
0.002 | ||
0.002 | ||
0.01 | ||
0.085 | ||
0.002 | ||
0.027 | ||
0.01 | ||
0.008 | ||
0.058 | ||
0.017 | ||
0.01 | ||
0.001 | ||
0.004 | ||
0.25 | ||
0.013 | ||
0 | ||
0.026 | ||
0.25 | ||
1.75 | ||
1.75 | ||
0.012 | ||
0.057 | ||
0.016 | ||
0.004 | ||
0.002 | ||
0.003 | ||
0.015 | ||
0.113 | ||
0.018 | ||
0 | ||
0 | ||
0.008 | ||
1.75 | ||
0.002 | ||
0.004 | ||
0.001 | ||
0.039 | ||
0.005 | ||
0.009 | ||
0 | ||
0 | ||
0.25 | ||
0.015 | ||
0.001 | ||
0.004 | ||
0 | ||
0.009 | ||
0 | ||
0.006 | ||
0.001 | ||
0.009 | ||
0 | ||
0.005 | ||
0.001 | ||
0.001 | ||
0.001 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 |